| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 3/23/19 | WA Boys AA | @Chico Boys AA Red | L70-40 | 1 | 1 | .0 | 1 | .0 | .0 | .0 | |||||||||||||||
| 3/19/19 | WA Boys AA | Silverdale Boys AA | W54-38 | 1 | .0 | .0 | .0 | .0 | |||||||||||||||||
| 3/14/19 | WA Boys AA | North Mason Boys AA | W68-37 | 1 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | .0 | 2 | 4 | 6 | 1 | 1 | 1.0 | 2 | 1 | 1 | 2 | |||
| 3/12/19 | WA Boys AA | @Chico Boys AA Red | L49-47 | 1 | .0 | .0 | .0 | .0 | 1 | ||||||||||||||||
| 3/11/19 | WA Boys AA | @Chico Boys AA White | W17-38 | 1 | 1 | 4 | .0 | 3 | .0 | 1 | .0 | 1 | 2 | 3 | 2 | .0 | 1 | ||||||||
| 3/7/19 | WA Boys AA | North Perry Boys AA | W55-43 | 1 | .0 | .0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | .0 | 1 | ||||||||||
| 3/5/19 | WA Boys AA | @North Perry Boys AA | W32-58 | 1 | .0 | .0 | .0 | 1 | 1 | 1 | .0 | ||||||||||||||
| 2/22/19 | WA Boys AA | @North Mason Boys AA | W34-38 | 1 | .0 | .0 | .0 | 1 | 1 | .0 | 1 | ||||||||||||||
| 2/20/19 | WA Boys AA | Chico Boys AA Red | L55-61 | 1 | .0 | .0 | .0 | .0 | 1 | ||||||||||||||||
| 1/23/19 | WA Boys AA | @Silverdale Boys AA | L33-28 | 1 | .0 | .0 | .0 | .0 | |||||||||||||||||
| Winter 2018/2019 | 10 | 1 | 9 | 11.1 | 1 | 8 | 12.5 | 1 | 1 | 2 | 50.0 | 4 | 9 | 13 | 1 | 5 | .2 | 3 | 2 | 3 | 3 | ||||
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
PEE WEES
![]() |
| - photo by Olympic Photo Group |
|
WARREN AVE BOYS AA (2019) Back Row (l to r): Head Coach Michael Lewis, Tanner Haliquest, Tramon Bracy, Dshawn Harvison, Asst. Jerromy Sump Front Row (l to r); Dayton Moore, Rarajahmaraeh McClain, Ethan Trerise |
Started 2 of 10 recorded games as a freshman on the 2019 WA Boys AA team - 8 win, 4 loss, (.667) overall and 7 win 3 loss (.700) league - that finished 2nd of 6 team in the Kitsap Peninusla Pee Wee Association Boys AA (Div. 1) league and lost in the Post-Season Tournament Championship game . . . Trerise wore #33, played 8 minutes per game and average 0.3 points, 1.4 rebounds, 0.3 fouls, 0.1 assists, 0.6 turnovers, 0.2 blocks, and 0.3 steals per game . . . He shot .111 (1/9) from field goal range, .000 (0/1) from three-point range, and .500 (1/2) from the free throw line .
[ top ]
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
| IN THE NEWS | |
| BremertonBasketball.com (2018, Mar. 12) | Harvison puts together a Triple-Double in WA Boys A win at Chico |
| YOUTUBE VIDEO | |