| FG | 2FG | FT | ||||||||||
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | PTS |
| 2/21/63 | EHS Boys JV | @Port Angeles Roughriders | L44-42 | 1 | 2 | 2 | 1 | 5 | ||||
| 2/15/63 | EHS Boys JV | WHS Boys JV | W63-50 | 1 | 4 | 4 | 1 | 9 | ||||
| 2/8/63 | EHS Boys JV | Shelton Highclimbers | W67-37 | 1 | 5 | 5 | 1 | 11 | ||||
| 1/25/63 | EHS Boys JV | North Kitsap Vikings | W57-45 | 1 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 6 | |
| 1/18/63 | EHS Boys JV | @WHS Boys JV | W49-56 | 1 | 5 | 5 | 10 | |||||
| 1/11/63 | EHS Boys JV | Port Angeles Roughriders | L51-58 | 1 | 8 | 8 | 16 | |||||
| 1/5/63 | EHS Boys JV | @North Kitsap Vikings | W29-51 | 1 | 3 | 3 | 6 | |||||
| 1/4/63 | EHS Boys JV | South Kitsap Wolves | W56-34 | 1 | 8 | 8 | 1 | 17 | ||||
| 12/28/62 | EHS Boys JV | Bothell Cougars | L41-45 | 1 | .0 | .0 | ||||||
| 12/21/62 | EHS Boys JV | @Central Kitsap Cougars | W36-60 | 1 | 1 | 1 | 2 | |||||
| 12/18/62 | EHS Boys JV | @Lincoln Abes | L56-41 | 1 | 5 | 5 | 1 | 11 | ||||
| 12/15/62 | EHS Boys JV | @Shelton Highclimbers | W38-57 | 1 | 3 | 3 | 1 | 7 | ||||
| 12/14/62 | EHS Boys JV | Lincoln Abes | W45-27 | 1 | .0 | .0 | ||||||
| 12/11/62 | EHS Boys JV | Mt. Tahoma Thunderbirds | W57-44 | 1 | 2 | 2 | 1 | 5 | ||||
| 12/7/62 | EHS Boys JV | @Bothell Cougars | L48-34 | 1 | .0 | .0 | ||||||
| Winter 1962/1963 | 15 | 49 | 3 | 49 | 3 | 7 | 105 | |||||
CAREER
HIGH SCHOOL
![]() |
| - photo courtesy of Shield (1963) |
|
EHS Boys JV (1962-63) BACK ROW (l to r): Dwayne Slate, Roy Busby, John Berteaux, Dan Johnston, Richard Winderl, David Huguenin, Wes Henery FRONT ROW (l to r): Mgr. Robert Seller, Wayne Gibson, Royce Moe, Gene Kennedy, Paul Fisher, John Strachan |
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINTS GAMES
IN THE NEWS