| FG | 2FG | FT | ||||||||||||
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | PTS |
| 2/26/63 | EHS Boys JV | @Mt. Tahoma Thunderbirds | W36-48 | 1 | 4 | 4 | .0 | 8 | ||||||
| 2/21/63 | EHS Boys JV | @Port Angeles Roughriders | L44-42 | 1 | 3 | 3 | 1 | 7 | ||||||
| 2/15/63 | EHS Boys JV | WHS Boys JV | W63-50 | 1 | 12 | 12 | 1 | 25 | ||||||
| 2/8/63 | EHS Boys JV | Shelton Highclimbers | W67-37 | 1 | 1 | 1 | 1 | 3 | ||||||
| 1/25/63 | EHS Boys JV | North Kitsap Vikings | W57-45 | 1 | 8 | 8 | 100.0 | 8 | 8 | 100.0 | 1 | 1 | 100.0 | 17 |
| 1/18/63 | EHS Boys JV | @WHS Boys JV | W49-56 | 1 | 4 | 4 | .0 | 8 | ||||||
| 1/11/63 | EHS Boys JV | Port Angeles Roughriders | L51-58 | 1 | 2 | 2 | 1 | 5 | ||||||
| 1/5/63 | EHS Boys JV | @North Kitsap Vikings | W29-51 | 1 | 4 | 4 | 1 | 9 | ||||||
| 1/4/63 | EHS Boys JV | South Kitsap Wolves | W56-34 | 1 | 1 | 1 | 1 | 3 | ||||||
| 12/28/62 | EHS Boys JV | Bothell Cougars | L41-45 | 1 | 10 | 10 | .0 | 20 | ||||||
| 12/21/62 | EHS Boys JV | @Central Kitsap Cougars | W36-60 | 1 | 3 | 3 | .0 | 6 | ||||||
| 12/18/62 | EHS Boys JV | @Lincoln Abes | L56-41 | 1 | 3 | 3 | .0 | 6 | ||||||
| 12/15/62 | EHS Boys JV | @Shelton Highclimbers | W38-57 | 1 | 4 | 4 | 1 | 9 | ||||||
| 12/14/62 | EHS Boys JV | Lincoln Abes | W45-27 | 1 | 5 | 5 | .0 | 10 | ||||||
| 12/11/62 | EHS Boys JV | Mt. Tahoma Thunderbirds | W57-44 | 1 | 8 | 8 | .0 | 16 | ||||||
| 12/7/62 | EHS Boys JV | @Bothell Cougars | L48-34 | 4 | 4 | 1 | 9 | |||||||
| Winter 1962/1963 | 15 | 76 | 8 | 76 | 8 | 9 | 1 | 161 | ||||||
CAREER
"In 1983, Gibson started his own business — Unlimited Potential — which specializes in leadership, team development, strategies and action planning for companies." - Kitsap Sun (2021, Feb. 01).
[ top }
COACHING
"He also became a rare bird by coaching basketball in every association — head coach in high school at Ferndale (1974-77) and as an assistant at junior college at Olympic College (1969-74), NAIA at Western Washington (1977-78), NCAA Division I at Washington with Marv Harshman (1978-79), NCAA Division II at Green Bay-Wisconsin (1979-1983) then to NCAA Division III at PLU with head coach Steve Dickerson (2012-2017) . . .
Gibson came back to Bremerton and assisted Russell in the Olympic College baseball program and then in 1971 took over from Russell the Kitsap Outsiders semi-pro baseball team. He managed it through the 1974 summer season, finishing with two trips to Stan Musial Nationals in Battle Creek, Michigan, and an impressive final record of 96-38 while competing in the Southwest League." - Kitsap Sun (2021, Feb. 01)
[ top }
COLLEGE
"Gibson went on to Olympic College where he played baseball for Harry “The Hat” Russell, who died suddenly in 1975 while playing handball at the Bremerton Tennis & Swim Club in East Bremerton . . .
Gibson then went to Central Washington, where he was on 1968 Wildcat baseball team that placed third in the NAIA National Tournament, compiling a 24-11-1 record." - Kitsap Sun (2021, Feb. 01).
[ top }
HIGH SCHOOL
![]() |
| - photo courtesy of Shield (1963) |
|
EHS Boys JV (1962-63) BACK ROW (l to r): Dwayne Slate, Roy Busby, John Berteaux, Dan Johnston, Richard Winderl, David Huguenin, Wes Henery FRONT ROW (l to r): Mgr. Robert Seller, Wayne Gibson, Royce Moe, Gene Kennedy, Paul Fisher, John Strachan |
[ top }
JUNIOR HIGH
[ top }
HONORS
Whatcom County - Coach of the Year (1975)
[ top }
STATE TOURNAMENT
[ top }
CHAMPIONSHIPS
[ top }
TWENTY POINTS GAMES
26 pts - EHS Boys JV vs West - 15 Feb 63
[ top }
| YOUTUBE VIDEO | |
| [ top } | |