| FG | 2FG | FT | ||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | PF | PTS |
| 3/14/63 | EHS Boys Varsity | @Roosevelt Roughriders | L63-37 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | ||||||
| 3/13/63 | EHS Boys Varsity | @Ballard Beavers | L57-40 | 1 | 1 | 2 | 2 | 2 | 1 | 6 | ||||||
| 3/9/63 | EHS Boys Varsity | Port Angeles Roughriders | W45-38 | 1 | 1 | 5 | 5 | 2 | 3 | 12 | ||||||
| 3/8/63 | EHS Boys Varsity | Bethel Braves | W44-42 | 1 | 1 | 2 | 2 | 1 | .0 | 4 | ||||||
| 2/26/63 | EHS Boys Varsity | @Mt. Tahoma Thunderbirds | W62-64 | 1 | 1 | 7 | .0 | 7 | .0 | .0 | 2 | |||||
| 2/21/63 | EHS Boys Varsity | @Port Angeles Roughriders | W51-52 | 1 | 1 | .0 | .0 | 1 | 3 | 1 | ||||||
| 2/15/63 | EHS Boys Varsity | WHS Boys Varsity | W60-53 | 1 | 1 | 5 | 5 | 1 | 3 | 11 | ||||||
| 2/8/63 | EHS Boys Varsity | Shelton Highclimbers | W66-43 | 1 | 1 | 3 | 3 | 4 | 3 | 10 | ||||||
| 2/1/63 | EHS Boys Varsity | Central Kitsap Cougars | W66-45 | 1 | 9 | 9 | .0 | 2 | 18 | |||||||
| 1/26/63 | EHS Boys Varsity | @South Kitsap Wolves | W27-48 | 1 | 1 | 2 | 2 | 2 | 1 | 6 | ||||||
| 1/25/63 | EHS Boys Varsity | North Kitsap Vikings | W79-39 | 1 | 1 | 4 | 4 | 2 | 2 | 10 | ||||||
| 1/18/63 | EHS Boys Varsity | @WHS Boys Varsity | L56-39 | 1 | 1 | 2 | 2 | 3 | 1 | 7 | ||||||
| 1/11/63 | EHS Boys Varsity | Port Angeles Roughriders | W54-40 | 1 | 1 | 3 | 3 | 5 | 1 | 11 | ||||||
| 1/5/63 | EHS Boys Varsity | @North Kitsap Vikings | W36-47 | 1 | 1 | 3 | 3 | 7 | 3 | 13 | ||||||
| 1/4/63 | EHS Boys Varsity | South Kitsap Wolves | W49-37 | 1 | 1 | 4 | 4 | 2 | 3 | 10 | ||||||
| 12/28/62 | EHS Boys Varsity | Bothell Cougars | W57-48 | 1 | 1 | 5 | 5 | 2 | 12 | |||||||
| 12/21/62 | EHS Boys Varsity | @Central Kitsap Cougars | W51-69 | 1 | 1 | 4 | 4 | .0 | 1 | 8 | ||||||
| 12/18/62 | EHS Boys Varsity | @Lincoln Abes | L51-42 | 1 | 1 | .0 | .0 | 2 | 2 | |||||||
| 12/15/62 | EHS Boys Varsity | @Shelton Highclimbers | W40-60 | 1 | 1 | 2 | 2 | .0 | 4 | |||||||
| 12/14/62 | EHS Boys Varsity | Lincoln Abes | L35-39 | 1 | 1 | 1 | 1 | .0 | 1 | 2 | ||||||
| 12/11/62 | EHS Boys Varsity | Mt Tahoma Thunderbirds | L56-57 | 1 | 2 | 2 | 3 | 2 | 7 | |||||||
| 12/7/62 | EHS Boys Varsity | @Bothell Cougars | L48-39 | 1 | .0 | .0 | 1 | 1 | ||||||||
| Winter 1962/1963 | 22 | 60 | 7 | 60 | 7 | 40 | 1 | 33 | 160 | |||||||
CAREER
Owner of John Tracy Law Firm in Manette, Wash. (1982 -
Legal Services Seattle & Kitsap County (?)
Peace Corps (Swaziland)
Bremerton School District (?)
COLLEGE
University of Colorado Law School (? - 1975)
Stanford University - Sociology (?)
"He played for the freshman basketball team, but the glut of guards, including future Seattle Sonic Art Harris, led him to step away from the team" - Kitsap Sun (2016, Jan. 15).
HIGH SCHOOL
![]() |
| - photo courtesy of 1963 WA State High School Class AA Basketball Tournament Program |
|
EHS BOYS VARSITY (1962-63) Top row, from left: Roy Campbell, Bob Richarson, Paul Scheyer, coach Les Eathorne, Mike Holen, Darryl Fry, Jim Tienhaara, John Tracy. Bottom row, from left: Manager John Huguanin, Mike Dorman, Greg Morrison, Larry Beach, Dave Garrison, Dan Niemann, Bill Carter, manager Gordon Duda. |
Started 22 of 22 games for Coach Les Eathorne on the 1962-63 EHS Boys Varsity team that appeared in the Washington AA Boys State Tournament, won the West Central District Championship and the Co-Olympic League Champion with a 15 & 7 (.681) overal and 11 & 1 (.916) Olympic League record . . . Tracy was named to the Port Angeles Evening News All-Olympic League - 2ned Team and All-Olympic League - Honorable Mention . . . He wore jersey #34 and averaged a team-high 7.9 points, 3.0 field goals, 1.8 free throws, and 1.5 fouls per game . . . Set the following team records:
EHS Boys JV (1961-62)
EHS Boys Frosh (1960-61)
PEE WEE
"Tracy also played for the Manette Pee Wees in basketball and baseball" - Kitsap Sun (2016, Jan. 15)
HONORS
Kitsap Sports Hall of Fame (2015)
EHS Boys Varsity - All-Olympic League - Honorable Mention (1962-63)
EHS Boys Varsity - Port Angeles Evening News All-Olympic League AA - 2nd Team (1962-63)
STATE TOURNAMENT
EHS Boys Varsity - First Round Consolation (1963)
CHAMPIONSHIPS
EHS Boys Varsity - West Central District (1963)
EHS Boys Varsity - Co-Olympic League (1962-63)
TWENTY POINTS GAMES