| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 1/25/19 | BHS Boys Varsity | @North Mason Bulldogs* | W62-64 | 1 | 1 | 4 | 15 | 26.7 | 4 | 12 | 33.3 | 3 | .0 | 3 | 4 | 75.0 | 1 | 9 | 10 | 2 | 1 | 2.0 | 1 | 1 | 3 | 11 | |||
| 1/22/19 | BHS Boys Varsity | Kingston Buccaneers* | L72-74 | 1 | 1 | 8 | 16 | 50.0 | 7 | 13 | 53.8 | 1 | 3 | 33.3 | 4 | 7 | 57.1 | 4 | 6 | 10 | 3 | 1 | 3.0 | 3 | 1 | 5 | 21 | ||
| 1/18/19 | BHS Boys Varsity | @Sequim Wolves* | L55-43 | 1 | 1 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 5 | 5 | 2 | 4 | .5 | 5 | 1 | 4 | 8 | |||
| 1/15/19 | BHS Boys Varsity | @Olympic Trojans* | L78-55 | 1 | 1 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 2 | 2 | 1.0 | 1 | 1 | 2 | 7 | ||
| 1/11/19 | BHS Boys Varsity | North Kitsap Vikings* | L34-62 | 1 | 1 | 5 | 15 | 33.3 | 5 | 13 | 38.5 | 2 | .0 | 4 | 6 | 66.7 | 2 | 9 | 11 | 5 | .0 | 4 | 1 | 2 | 14 | ||||
| 1/9/19 | BHS Boys Varsity | @Port Angeles Roughriders* | L65-41 | 1 | 1 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | .0 | 3 | 4 | 75.0 | 2 | 5 | 7 | 1 | 5 | .2 | 2 | 1 | 3 | 7 | ||||
| 1/8/19 | BHS Boys Varsity | @Klahowya Eagles | W50-79 | 1 | 1 | 7 | 10 | 70.0 | 7 | 8 | 87.5 | 2 | .0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 2 | 2.0 | 1 | 1 | 2 | 15 | ||||
| 12/28/18 | BHS Boys Varsity | Meadowdale Mavericks | L49-67 | 1 | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | .0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 2 | .5 | 2 | 5 | |||||||
| 12/18/18 | BHS Boys Varsity | North Mason Bulldogs* | W55-46 | 1 | 1 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | .0 | 1 | 1 | 100.0 | 6 | 6 | 2 | 2 | 1.0 | 2 | 1 | 9 | ||||||
| 12/15/18 | BHS Boys Varsity | Ballard Beavers | L41-49 | 1 | 1 | 5 | 13 | 38.5 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 3 | 4 | 7 | 1 | 4 | .3 | 3 | 1 | 2 | 14 | ||
| 12/14/18 | BHS Boys Varsity | @Kingston Buccaneers* | W54-64 | 1 | 1 | 5 | 14 | 35.7 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 2 | 5 | 7 | 3 | 2 | 1.5 | 2 | 3 | 13 | |||
| 12/12/18 | BHS Boys Varsity | Washington Patriots | W58-49 | 1 | 1 | 4 | .0 | 2 | .0 | 2 | .0 | 7 | 9 | 77.8 | 2 | 3 | 5 | 1 | 1 | 1.0 | 4 | 1 | 4 | 7 | |||||
| 12/11/18 | BHS Boys Varsity | Sequim Wolves* | L51-59 | 1 | 1 | 7 | 15 | 46.7 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 1 | 5 | 6 | 6 | .0 | 2 | 3 | 5 | 19 | |||
| 12/7/18 | BHS Boys Varsity | Olympic Trojans* | W52-49 | 1 | 1 | 4 | .0 | 4 | .0 | .0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 3 | .3 | 4 | 1 | ||||||||
| 12/5/18 | BHS Boys Varsity | @North Kitsap Vikings* | L77-47 | 1 | 1 | 4 | 13 | 30.8 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | .0 | 1 | 3 | 4 | 2 | 4 | .5 | 2 | 1 | 1 | 3 | 10 | |||
| 12/3/18 | BHS Boys Varsity | Port Townsend Redhawks | L46-50 | 1 | 1 | 4 | 16 | 25.0 | 4 | 12 | 33.3 | 4 | .0 | 4 | 4 | 100.0 | 5 | 6 | 11 | 2 | 1 | 2.0 | 2 | 1 | 2 | 2 | 12 | ||
| 11/30/18 | BHS Boys Varsity | @Black Hills Wolves | L70-59 | 1 | 1 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 4 | 6 | 66.7 | 2 | 2 | 1 | 5 | .2 | 5 | 1 | 4 | 12 | |||
| 11/27/18 | BHS Boys Varsity | Yelm Tornados | W56-41 | 1 | 1 | 10 | 18 | 55.6 | 8 | 13 | 61.5 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 4 | 1 | 5 | 2 | 4 | .5 | 3 | 2 | 3 | 24 | ||
| Winter 2018/2019 | 18 | 74 | 191 | 38.7 | 61 | 144 | 42.4 | 13 | 47 | 27.7 | 48 | 72 | 66.7 | 34 | 76 | 110 | 28 | 52 | .5 | 41 | 12 | 2 | 9 | 52 | 209 | ||||
CAREER
COLLEGE
HIGH SCHOOL
![]() |
|
BHS BOYS VARSITY (2018-19) Back Row (l to r): Head Coach Miah Davis, Kanye Taylor, Keith Jackmon, Kaleb Peterson, Keoni Laguana, McCoy Retome, Asst. Coach Joe Wilson. Front Row (l to r): Caleb Washington, Andy McMartin, Yakir Irving, Kimo Retome, D'Angelo Moore, Ruppe Wilson. |
Started 18 of 18 games as a senior on the 2018-19 BHS Boys Varsity team - 8 wins, 12 losses, (.400) Overall; 4 wins 8 losses (.333) League - that finished 5th of 7 teams in the WIAA Olympic League (2A) . . . Laguana wore #10, played 23 minutes per game and averaged 10.9 points, 6.0 rebounds, 2.7 fouls, 1.5 assists, 2.6 turnovers, 0.7 blocks, and 2.0 steals per game . . . He shot .425 (60/141) from field goal range, .244 (11/45) from three-point range, and .667 (44/66) from the free throw line . . . Recorded two (2) Twenty-Point Games (24 pts vs Yelm and 21 pts vs Kingston) and four (4) Double-Double Games (21 pts / 10 reb vs Kingston, 14 pts / 11 reb vs North Kitsap, 12 pts / 11 reb vs Port Townsend, 10 pts / 11 reb at North Mason) during the season . . . Set the following Team Records during the season:
[ top ]
Started 3 of 4 games as a junior on the 2018 Summer BHS Boys Varsity team that compiles a 4 wins and 6 loss (.400) overall record playing in the Sports Beyond Summer League (4-4, .500) and the Cleveland High Summer Tournament (0-2, .000) . . . Laguana played 26 minutes per game and averaged 7.0 points, 7.0 rebounds, 2.3 fouls, 3.3 assists, 2.5 turnovers, 0.8 blocks, and 0.8 steals per game . . . He shot .650 (13/20) from field goal range, .000 (0/5) from behind the three-point arc, and .400 (2/5) from the free throw line . . . Set the following Team Records during the season:
[ top ]
Played for Coach Miah Davis as a freshman on the 2015-16 BHS Boys Varsity team that finished 3rd of 7 in the WIAA Olympic League (2A) and advanced to the West Central District 2A Tournament with a 11 wins 11 losses (.500) Overall and 7 & 5 (.533) League record . . . Laguana wore jersey #32.
[ top ]
PARK & REC
![]() |
|
B.B.M.T. Park & Rec Boys League (2019-20) LEAGUE CHAMPIONS Back Row (l to r): Aaron LeBlanc, Keoni Laguana, Jakarran Willis, Scott Pius, Joey Aquininqoc, McCoy Retome Front Row (l to r): Asst. Coach Tyler Lyndal, Jordan Brown, Jose Vicente, Coach Kaydra McGinnes |
Started 1 of 8 games for B.B.M.T. in the Bremerton Park & Rec Boys League (2019-20) that compiled a 7 wins & 3 loss (.700) overal record and 6 wins & 2 loss (.750) league record, winning the League Championship and advancing to the Semi-Finals of the Kiwanis Goldenball Tournament . . . Laguana averaged 14.7 points per game and scored a season-high 24 points vs Kitsap Elite on 18 Jan 20 . . . Recorded two (2) Tweny Points games (24 pts vs Kitsap Eite - 18 Jan 20 and 21 pts vs Hoopin' Hornets - 08 Feb 20) . . Received 1st Team All-League honors.
[ top ]
MIDDLE SCHOOL
[ top ]
HONORS
B.B.M.T. - Bremerton Park & Rec Boys League - 1st Team All-League (2019-20)
STATE TOURNAMENT
CHAMPIONSHIPS
B.B.M.T - Bremerton Park & Rec Boys League (2019-20)
TWENTY POINT GAMES
24 pts - BHS Boys Varsity vs Yelm - 27 Nov 18
24 pts - B.B.M.T. vs Kitsap Elite - 18 Jan 20
21 pts - BHS Boys Varsity vs Kingston - 22 Jan 19
DOUBLE-DOUBLE GAMES
21 pts / 10 reb - BHS Boys Varsity vs Kingston - 22 Jan 19
14 pts / 11 reb - BHS Boys Varsity vs North Kitsap - 11 Jan 19
12 pts / 11 reb - BHS Boys Varsity vs Port Townsend - 03 Dec 18
| IN THE NEWS | |
| BremertonBasketball.com (2018, Jul. 02) | Bremerton Boys Varsity return from Seattle without a win |
| BremertonBasketball.com (2018, Jun. 28) | Knights in Seattle this Weekend |
| BremertonBasketball.com (2018, Jun. 13) | Knights show depth in back-to-back Summer League wins |