| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | A | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 2/4/20 | BHS Boys Varsity | @Port Angeles Roughriders* | L68-31 | 1 | 1 | .0 | 1 | .0 | 1 | 1 | 2 | 3 | 1 | .0 | 3 | |||||||||
| 1/31/20 | BHS Boys Varsity | North Mason Bulldogs* | W62-44 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | .0 | 2 | ||||||||||
| 1/29/20 | BHS Boys Varsity | @Port Townsend Redhawks | W55-73 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 1 | 2 | 2 | 1 | 2.0 | 2 | 2 | |||||
| 1/28/20 | BHS Boys Varsity | @Klahowya Eagles | W57-59 | 1 | .0 | .0 | .0 | 1 | 2 | |||||||||||||||
| 1/17/20 | BHS Boys Varsity | @North Kitsap Vikings* | L84-55 | 1 | .0 | .0 | .0 | 1 | 3 | |||||||||||||||
| 1/7/20 | BHS Boys Varsity | @North Mason Bulldogs* | W50-57 | 1 | .0 | .0 | .0 | |||||||||||||||||
| 12/27/19 | BHS Boys Varsity | @Meadowdale Mavericks | L72-60 | 1 | 2 | .0 | 1 | .0 | 1 | 1 | 1 | 2 | .0 | 2 | ||||||||||
| 12/20/19 | BHS Boys Varsity | Kingston Buccaneers* | W80-39 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 1 | 4 | 5 | 3 | 3.0 | 1 | 1 | 1 | 2 | |||||
| 12/17/19 | BHS Boys Varsity | @Sequim Wolves* | W62-77 | 1 | .0 | .0 | .0 | |||||||||||||||||
| 12/14/19 | BHS Boys Varsity | @Ballard Beavers | W52-56 | 1 | .0 | .0 | .0 | 2 | ||||||||||||||||
| 12/13/19 | BHS Boys Varsity | @Olympic Trojans* | W46-54 | 1 | .0 | .0 | 1 | 1 | .0 | 1 | ||||||||||||||
| 12/11/19 | BHS Boys Varsity | North Kitsap Vikings* | L51-86 | 1 | 1 | 1 | .0 | 1 | .0 | 1 | .0 | 4 | ||||||||||||
| 12/9/19 | BHS Boys Varsity | @Central Kitsap Cougars | L71-59 | 1 | .0 | .0 | 1 | 1.0 | ||||||||||||||||
| 12/6/19 | BHS Boys Varsity | @Yelm Tornados | W40-54 | 1 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | .0 | 1 | 2 | 4 | ||||||||
| 12/3/19 | BHS Boys Varsity | @Washington Patriots | W45-67 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 1 | 1 | 1 | .0 | 1 | 1 | 1 | 2 | |||||
| Winter 2019/2020 | 15 | 6 | 15 | 40.0 | 6 | 13 | 46.2 | 2 | 3 | 5 | 12 | 17 | 6 | 4 | 1.5 | 6 | 1 | 2 | 21 | 12 | ||||
CAREER
COLLEGE
HIGH SCHOOL
![]() |
| - photo courtesy of Olympic Photo Group |
|
BHS BOYS VARSITY (2019-20) Back Row (l to r): Asst. Coach MIkey Lawrence, Asst. Coach Joe Wilson, Kelo Longova, Donavin Barrick, Kaipo Retome, Kanye Taylor, Keith Jackmon Jr., Head Coach Miah Davis Middle Row (l to r): Caleb Washington, D'Angelo Moore, Kimo Retome, Deryl Smith, Ruppe Willson Front Row (l to r); Lillie Webb, Zariah Houston-Glover, Azalia Retome, Hailey Tate |
Started 1 of 15 games as a junior on the 2019-20 BHS Boys Varsity team - 14 wins, 9 losses, (.609) Overall; 7 wins 5 losses (.583) League - that finished 3rd of 7 teams in the WIAA Olympic League (2A) and advance to the West Central District Tournament . . . Barrick wore #32, played 6 minutes per game and averaged 0.4 points, 0.9 rebounds, 1.2 fouls, 0.3 assists, 0.3 turnovers, and 0.3 steals per game . . . He shot .300 (3/10) from field goal range, .000 (0/2) from three-point range, and .000 (0/1) from the free throw line . . . Set the following Team Records during the season:
Attended Olympic High
MIDDLE SCHOOL
PEE WEES
![]() |
| - image by Jim P. |
|
WARREN AVE BOYS AA BLUE (2018) Back Row (l to r): Jayson Cummings, Coach Zachary Triggs Middle Row (l to r): Rashad Brown, Kimo Retome, Donavin Barrick, Christopher Rollman Front Row (l to r): Joseph Fletcher-Carter, Ruppe Wilson, Kelo Logova, D'Angelo Moore, Dashaun Irving, Deryl Smith |
Started 8 and played in 8 of 10 recorded games on the 2018 Warren Ave Boys AA Blue team - 9 wins, 1 lose, (.900) league; 11 wins 1 lost (.917) - that won the Kitsap Co. Pee Wee Boys AA Championship for the second consecutive year . . . Barrick wore #49, played 32 minutes per game and average 5.8 points, 7.4 rebounds, 2.4 fouls, 1.5 assists, 2.8 turnovers, 1.6 blocks, and 2.4 steals per game . . . He shot .439 (18/41) from field goal range, .333 (1/3) from three point range, and .368 (7/19) from the free throw line . . . Set the following team records during the season:
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
WA Boys AA Blue - Kitsap Co. Pee Wees Boys AA (2018)
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
IN THE NEWS
| BremertonBasketball.com (2018, Mar. 06) | #1 WA Boys AA Blue fall to #2 Chico Red |
| BremertonBasketball.com (2018, Feb. 21) |
| YOUTUBE VIDEO | |
| 2019, Dec. 20 | Post-Game Interview - BHS Boys Varsity Donavin Barrick (Kingston - 20 Dec 19) |
| 2018, Feb. 07 | Post-Game Interview - Donavin Barrick (NPerry - 07 Feb 18) |