Bremerton High Alumni
| TEAM | SEASON | LEAGUE | LEAGUE | OVERALL | FINISHED | |||||||||||
| W | L | PRC | PF | PA | +/- | W | L | PRC | PF | PA | +/- | |||||
| BHS Boys Varsity | 2025-26 | Olympic 2A | 1 | 0 | 1.000 | 66 | 59 | +7.0 | 1 | 0 | 1.000 | 66 | 59 | +7.0 | - | |
| TOTAL | 1 | 0 | 1.000 | TOTAL | 1 | 0 | 1.000 | |||||||||
| BHS Boys JV | 2025-26 | Olympic 2A | 11 | 2 | .845 | 863 | 604 | +19.9 | 12 | 5 | .705 | 1164 | 875 | _12.9 | 2nd of 8 | |
| 2024-25 | Olympic 2A | |||||||||||||||
| 2023-24 | Olympic 2A | |||||||||||||||
| 2022-23 | Olympic 2A | |||||||||||||||
| 2021-22 | Olympic 2A | |||||||||||||||
| Spring 21 | Olympic 2A | |||||||||||||||
| 2019-20 | Olympic 2A | |||||||||||||||
| 2018-19 | Olympic 2A | 12 | 1 | .923 | 799 | 680 | +9.2 | 17 | 3 | .850 | 1215 | 1047 | +8.8 | 1st of 10 | ||
| 2017-18 | Olympic 2A | 4 | 8 | .333 | 625 | 648 | -4.4 | 8 | 12 | .400 | 936 | 1020 | -4.4 | 5 of 7 | ||
| TOTAL | 27 | 11 | .711 | TOTAL | 37 | 20 | .649 | |||||||||
| BHS Boys CTeam | 2016-17 | Olympic 2A | 3 | 4 | .428 | 268 | 307 | -5.6 | 3 | 5 | .375 | 356 | 369 | -1.6 | 3 of 6 | |
| 2015-16 | Olympic 2A | 3 | 5 | .375 | 362 | 393 | -3.9 | 4 | 6 | .400 | 464 | 493 | -2.9 | 3 of 5 | ||
| 2014-15 | Olympic 2A | 5 | 5 | .500 | 478 | 434 | +4.4 | 8 | 5 | .615 | 668 | 580 | +6.8 | 3 of 5 | ||
| TOTAL | 11 | 15 | .423 | TOTAL | 15 | 16 | .483 | |||||||||
| ------------ | ------------ | |||||||||||||||
| OVERALL | 39 | 25 | .609 | OVERALL | 53 | 36 | .596 | |||||||||
|
LEGEND OL - Olympic League
|
||||||||||||||||
BHS Boys Assistant Coach (2009-10)
IN THE NEWS
| BremertonBasketball.com (2018, Jun. 28) | Knights in Seattle this Weekend |
| BremertonBasketball.com (2018, Jun. 20) | BHS Boys Varsity advace to Semi-Finals |
| BremertonBasketball.com (2018, Jun. 13) | Knights show depth in back-to-back Summer League wins |
| BremertonBasketball.com (2018, Jun. 06) | Knights Go 1 and 1 in Summer League |
| YOUTUBE VIDEO | ||
| 2019, Jan. 29 | Post-Game Interview - BHS Boys JV Coach Joe Wilson (PAngeles - 29 Jan 19) | |
| 2018, Jun. 05 | Post-Game Interview - BHS Boys Varsity Coach Joe Wilson (NMason - 05 Jun 18) | |