BIO
| - video by Jim P. |
| TEAM | SEASON | LEAGUE | LEAGUE | OVERALL | FINISHED | ||||||||||||||
| W | L | PRC | PF | Avg. | PA | Avg. | +/- | W | L | PRC | PF | Avg. | PA | Avg. | +/- | ||||
| WA Boys AA | 2019 | Kitsap Co. Pee Wee | 7 | 3 | .700 | 531 | 53.1 | 354 | 35.4 | +17.7 | 8 | 4 | .667 | 629 | 52.4 | 462 | 38.5 | +13.3 | Tourn. Finals |
| WA Boys A | 2018 | Kitsap Co. Pee Wee | 3 | 9 | .250 | 393 | 35.7 | 533 | 48.4 | -11.7 | 3 | 9 | .250 | 393 | 35.7 | 533 | 48.4 | -11.7 | - |
| TOTAL | 10 | 12 | .454 | TOTAL | 11 | 13 | .458 | ||||||||||||
| [ top ][ index ] | |||||||||||||||||||
| IN THE NEWS | |
| BremertonBasketball.com (2018, Mar. 15) | WA Boys A end their season with a win against visiting North Mason |
| BremertonBasketball.com (2018, Mar. 12) | Harvison puts together a Triple-Double in WA Boys A win at Chico |
| YOUTUBE VIDEO | |
| 2020, Mar. 02 | Post-Game Interview - WA Boys AA Boys Gold Coach Michael Lewis (NPerry Boys AA Green - 02 Mar 20) |
| 2018, Mar. 12 | Post-Game Interview - Coach Mike Lewis (Chico Black - 12 Mar 18) |