
| TEAM | SEASON | LEAGUE | LEAGUE | OVERALL | FINISHED | |||||||||||||||
| W | L | PRC | PF | Avg. | PA | Avg. | +/- | W | L | PRC | PF | Avg. | PA | Avg. | +/- | |||||
| Kingston Boys Varsity | 2009-10 | Olympic 2A | 10 | 5 | .667 | 852 | 56.8 | 759 | 50.6 | +6.2 | 13 | 9 | 591 | 1252 | 56.9 | 1151 | 52.3 | +4.6 | 2nd of 9 OL | |
| 2008-09 | Olympic 2A | 1 | 13 | .071 | 579 | 41.4 | 837 | 59.8 | -18.4 | 2 | 19 | .095 | 974 | 46.4 | 1293 | 58.8 | -9.7 | 9th of 9 OL | ||
| 2007-08 | Olympic 2A | 0 | 18 | .000 | 770 | 42.8 | 1155 | 72.2 | -14.1 | 0 | 18 | .000 | 853 | 47.4 | 1345 | 74.7 | -27.7 | 9th of 9 OL | ||
| TOTAL | 11 | 36 | .234 | TOTAL | 15 | 46 | .245 | |||||||||||||
|
LEGEND OL - Olympic League
|
||||||||||||||||||||
BHS Boys Assistant Coach (2009-10)