REGULAR SEASON | 1 | 2 | 3 | 4 | F |
MV Girls Varsity | 7 | 15 | 12 | 13 | 47 |
Woodward Wildcats | 8 | 6 | 10 | 13 | 37 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 33 | Carter, Tulip | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | 1 | 2 | 4 | 6 | 1 | .0 | 2 | 1 | 1 | 5 | 5 | ||||||
| 2 | Gardner, Madison | 1 | 4 | 14 | 28.6 | 4 | 13 | 30.8 | 1 | .0 | 2 | 3 | 66.7 | 6 | 9 | 15 | 1 | 2 | .5 | 3 | 1 | 1 | 1 | 10 | |
| 3 | Gardner, Makayla | 1 | 2 | .0 | 2 | .0 | .0 | .0 | 2 | 3 | 5 | .0 | 1 | 2 | |||||||||||
| 1 | Irvine, Brooklyn | 1 | 2 | 13 | 15.4 | 2 | 9 | 22.2 | 4 | .0 | .0 | 1 | 5 | 6 | 9 | 4 | 2.3 | 3 | 1 | 1 | 4 | ||||
| 20 | Jackmon, Myracle | 1 | 4 | .0 | 3 | .0 | 1 | .0 | .0 | 1 | 1 | 2 | 1 | 2 | .5 | 3 | 1 | ||||||||
| 4 | Lea'e, Umauni | 3 | .0 | 2 | .0 | 1 | .0 | 2 | .0 | 1 | 1 | 2 | 1 | .0 | 2 | ||||||||||
| 4 | Malaga, Trinity | 1 | 11 | 25 | 44.0 | 10 | 22 | 45.5 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 2 | 2 | 4 | 2 | 5 | .4 | 4 | 2 | 27 | ||
| 13 | Peterson, Halee | .0 | .0 | .0 | .0 | 1 | .0 | ||||||||||||||||||
| 15 | Stodden, Marli | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 1 | 2 | 3 | 1 | .0 | 2 | 2 | 2 | ||||||||
| Team Stats | 20 | 68 | 29.4 | 19 | 58 | 32.8 | 1 | 10 | 10.0 | 7 | 11 | 63.6 | 16 | 27 | 43 | 13 | 17 | .8 | 18 | 4 | 3 | 14 | 48 | ||
| - video by Hannah F. |
|
Almost everything clicks for Lady Squires Varsity in 47-to-37 win over visiting Woodward |
| - video by Jim P. |
_Page_1.jpg)
_Page_2.jpg)