REGULAR SEASON | 1 | 2 | 3 | 4 | F |
MV Boys Varsity | 12 | 14 | 13 | 12 | 51 |
Poulsbo Panthers | 8 | 7 | 10 | 11 | 36 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 12 | Anderson, Erik | .0 | .0 | .0 | .0 | 1 | 1.0 | |||||||||||||||||
| 1 | Moore, D'Angelo | 1 | 6 | 15 | 40.0 | 6 | 9 | 66.7 | 6 | .0 | 2 | 5 | 40.0 | 1 | 1 | 6 | 6 | 1.0 | 2 | 3 | 14 | |||
| 30 | Olmstead, Aiden | 1 | 5 | 12 | 41.7 | 5 | 12 | 41.7 | .0 | 1 | 6 | 16.7 | 9 | 12 | 21 | 3 | 3 | 1.0 | 3 | 3 | 11 | |||
| 32 | Tapangco, Joshua | 1 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | .0 | .0 | 5 | 7 | 12 | 1 | 1 | 1.0 | 4 | 2 | 3 | 8 | ||||
| 24 | Taylor, Kanye | 1 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 1 | .0 | .0 | 3 | 1 | 4 | 3 | 2 | 1.5 | 3 | 2 | 6 | ||||
| 20 | Tipler, Hunter | 1 | 3 | .0 | 1 | .0 | 2 | .0 | .0 | 1 | 1 | 2 | .0 | 5 | ||||||||||
| 3 | Wilson Jr., Joe (Ruppe) | 4 | 17 | 23.5 | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 2 | 2 | 1 | 1 | 1.0 | 3 | 12 | ||||
| Team Stats | 22 | 63 | 34.9 | 20 | 46 | 43.5 | 2 | 17 | 11.8 | 5 | 13 | 38.5 | 18 | 23 | 41 | 15 | 15 | 1.0 | 20 | 2 | 11 | 51 | ||
![]() |
| - photo by Jim P. |
| - video by Jim P. |
_Page_1.jpg)
| - video by Jim P. |
_Page_2.jpg)
| - video by Jim P. |
| - video by Jim P. |
| - video by Jim P. |