REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Klahowya Eagles | 4 | 2 | 3 | 5 | 14 |
MV Boys Varsity | 27 | 13 | 17 | 12 | 69 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | TF | PTS |
| 12 | Anderson, Erik | 2 | .0 | .0 | 2 | .0 | .0 | 1 | 1 | 1.0 | 1 | 1 | ||||||||||||||
| 35 | Knight, Amondre | .0 | .0 | .0 | .0 | .0 | ||||||||||||||||||||
| 1 | Moore, D'Angelo | 1 | 6 | 21 | 28.6 | 5 | 11 | 45.5 | 1 | 10 | 10.0 | 3 | 6 | 50.0 | 2 | 2 | 4 | 5 | 1 | 5.0 | 11 | 2 | 3 | 16 | ||
| 32 | Moore, Dayton | .0 | .0 | .0 | .0 | 1 | 1 | 1 | .0 | |||||||||||||||||
| 30 | Olmstead, Aiden | 1 | 6 | 1 | 6 | 1 | .0 | 3 | 6 | 50.0 | 8 | 8 | 16 | 5 | 4 | 1.3 | 6 | 1 | 1 | 3 | 15 | |||||
| 32 | Tapangco, Joshua | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 2 | 1 | 3 | 1 | .0 | 2 | 2 | |||||||||
| 24 | Taylor, Kanye | 1 | 2 | 6 | 33.3 | .0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 1 | 1.0 | 6 | 2 | 1 | 7 | ||||
| 20 | Tipler, Hunter | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 1 | 2 | 50.0 | 4 | 2 | 6 | 1 | 3 | .3 | 1 | 1 | 3 | 1 | 3 | ||||
| 11 | Tucker, Samuel | .0 | .0 | .0 | .0 | 1 | 1 | .0 | 1 | 1 | ||||||||||||||||
| 3 | Wilson Jr., Joe (Ruppe) | 1 | 10 | 21 | 47.6 | 6 | 8 | 75.0 | 4 | 13 | 30.8 | .0 | 1 | 1 | 5 | 2 | 2.5 | 10 | 1 | 1 | 2 | 24 | ||||
| Team Stats | 26 | 54 | 48.1 | 19 | 23 | 82.6 | 7 | 31 | 22.6 | 8 | 16 | 50.0 | 19 | 15 | 34 | 18 | 14 | 1.3 | 36 | 4 | 7 | 14 | 1 | 67 | ||
_Ib.jpg)
_IIb.jpg)