REGULAR SEASON | 1 | 2 | 3 | 4 | F |
McMurray Mustangs | 8 | 10 | 9 | 11 | 38 |
MV Boys Varsity | 19 | 19 | 29 | 18 | 85 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 12 | Anderson, Erik | 2 | .0 | 1 | .0 | 1 | .0 | .0 | 1 | 1 | 1 | .0 | |||||||||||||
| 21 | Hurt, Kendrian | .0 | .0 | .0 | .0 | 1 | .0 | 1 | |||||||||||||||||
| 35 | Knight, Amondre | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 1 | .0 | 1 | ||||||||||||||
| 1 | Moore, D'Angelo | 1 | 7 | 15 | 46.7 | 7 | 11 | 63.6 | 4 | .0 | 2 | 3 | 66.7 | 4 | 2 | 2.0 | 9 | 4 | 16 | ||||||
| 32 | Moore, Dayton | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 1 | 1 | 1 | .0 | 2 | |||||||||||
| 30 | Olmstead, Aiden | 1 | 6 | 13 | 46.2 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 7 | 6 | 13 | 4 | 2 | 2.0 | 3 | 1 | 1 | 2 | 14 |
| 32 | Tapangco, Joshua | 4 | 7 | 57.1 | 4 | 7 | 57.1 | .0 | 1 | 3 | 33.3 | 4 | 2 | 6 | 2 | 1 | 2.0 | 6 | 1 | 3 | 9 | ||||
| 24 | Taylor, Kanye | 1 | 6 | 12 | 50.0 | 5 | 11 | 45.5 | 1 | 1 | 100.0 | .0 | 2 | 2 | 4 | 1 | 1 | 1.0 | 8 | 2 | 3 | 13 | |||
| 20 | Tipler, Hunter | 1 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | .0 | 1 | 3 | 33.3 | 7 | 3 | 10 | 1 | .0 | 1 | 9 | ||||||
| 11 | Tucker, Samuel | 2 | .0 | 1 | .0 | 1 | .0 | .0 | .0 | ||||||||||||||||
| 3 | Wilson Jr., Joe (Ruppe) | 1 | 9 | 20 | 45.0 | 7 | 12 | 58.3 | 2 | 8 | 25.0 | .0 | 3 | 3 | 7 | 7.0 | 7 | 3 | 2 | 20 | |||||
| Team Stats | 37 | 78 | 47.4 | 33 | 61 | 54.1 | 4 | 17 | 23.5 | 5 | 12 | 41.7 | 21 | 18 | 39 | 18 | 10 | 1.8 | 35 | 3 | 5 | 15 | 83 | ||

