REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Port Angeles Roughriders* | 12 | 12 | 27 | 14 | 65 |
BHS Boys Varsity | 9 | 6 | 11 | 15 | 41 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | TF | PTS |
| 32 | Irving, Yakir | 6 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | 1 | .0 | 1 | 1 | 2 | 1 | .0 | 1 | 2 | |||||||||
| 11 | Jackmon, Keith | 1 | 14 | 2 | .0 | 1 | .0 | 1 | .0 | .0 | 2 | 2 | 2 | 3 | .7 | 1 | |||||||||||
| 11 | Laguana, Keoni | 1 | 23 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | .0 | 3 | 4 | 75.0 | 2 | 5 | 7 | 1 | 5 | .2 | 2 | 1 | 3 | 7 | ||||
| 20 | McMartin Jr., Andrew (Andy) | 19 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 2 | .0 | 3 | 3 | 4 | .0 | 2 | 1 | 5 | |||||||
| 1 | Moore, D'Angelo | 10 | 1 | 8 | 12.5 | 6 | .0 | 1 | 2 | 50.0 | .0 | 3 | .0 | 3 | 3 | ||||||||||||
| 35 | Peterson, Kaleb | 1 | 22 | 4 | .0 | 4 | .0 | .0 | .0 | 1 | 4 | 5 | 2 | 1 | 2.0 | 1 | 2 | ||||||||||
| 4 | Retome, Kimo | 1 | 13 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | .0 | .0 | 2 | 1 | 3 | 1 | 4 | .3 | 2 | 1 | 2 | 1 | 2 | ||||
| 22 | Retome, McCoy | 10 | .0 | .0 | .0 | .0 | 1 | .0 | 5 | ||||||||||||||||||
| 24 | Taylor, Kanye | 1 | 21 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 1 | .0 | 3 | 4 | 75.0 | 2 | 2 | 1 | .0 | 1 | 9 | |||||||
| 3 | Wilson Jr., Joe (Ruppe) | 24 | 6 | 13 | 46.2 | 4 | 5 | 80.0 | 2 | 8 | 25.0 | 1 | .0 | 1 | 3 | 4 | 2 | 4 | .5 | 2 | 1 | 14 | |||||
| Team Stats | 16 | 51 | 31.4 | 12 | 35 | 34.3 | 4 | 16 | 25.0 | 6 | 12 | 50.0 | 11 | 17 | 28 | 8 | 27 | .3 | 11 | 1 | 1 | 18 | 1 | 42 | |||
| Wed., Jan. 9, 2019 - BREMERTONBASKETBALL.COM | ||||
| - video by Jim P. | ||||
| Varsity Knights roughed up at Port Angeles |
||||
|
||||
![]() |
||||
![]() |
reliablecounter.com |