REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Chimacum Cowboys | 13 | 16 | 7 | 17 | 53 |
BHS Boys Varsity | 15 | 23 | 19 | 15 | 72 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 32 | Irving, Yakir | 18 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 2 | .0 | 2 | 4 | 50.0 | 2 | 1 | 3 | .0 | 1 | 2 | 6 | ||||||
| 11 | Jackmon, Keith | 1 | 18 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | .0 | 4 | 4 | 6 | 6.0 | 3 | 1 | 1 | 8 | |||||
| 20 | McMartin Jr., Andrew (Andy) | 1 | 26 | 5 | 11 | 45.5 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | .0 | 1 | 2 | 1 | 13 | |||
| 1 | Moore, D'Angelo | 1 | 19 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 6 | 6 | 100.0 | 1 | 1 | 2 | .0 | 3 | 1 | 13 | ||||
| 35 | Peterson, Kaleb | 18 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | .0 | .0 | 3 | 1 | 4 | 1 | 1 | 1.0 | 3 | 2 | 5 | 2 | |||||
| 4 | Retome, Kimo | 1 | 24 | 4 | 11 | 36.4 | 3 | 6 | 50.0 | 1 | 5 | 20.0 | .0 | 2 | 10 | 12 | 5 | 1 | 5.0 | 2 | 1 | 1 | 9 | |||
| 22 | Retome, McCoy | 1 | 20 | 4 | 12 | 33.3 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | .0 | 3 | 2 | 5 | 1 | 4 | .3 | 1 | 3 | 9 | ||||
| 24 | Taylor, Kanye | 18 | 4 | 9 | 44.4 | 3 | 4 | 75.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 1 | 1 | 1.0 | 2 | 11 | ||||
| Team Stats | 26 | 73 | 35.6 | 19 | 42 | 45.2 | 7 | 31 | 22.6 | 12 | 14 | 85.7 | 13 | 22 | 35 | 14 | 9 | 1.6 | 15 | 6 | 2 | 13 | 71 | |||
| Thur., Jan. 31, 2019 - BREMERTONBASKETBALL.COM |
| - video by Jim P. |
|
All Varsity Knight Boys score in final win at Chimacum |
| Game Summary |
reliablecounter.com |