REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys Varsity | 12 | 11 | 9 | 2 | 34 |
North Kitsap Vikings* | 17 | 17 | 14 | 14 | 62 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 32 | Irving, Yakir | 3 | .0 | .0 | .0 | .0 | .0 | |||||||||||||||||||
| 11 | Jackmon, Keith | 1 | 20 | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 2 | 3 | 5 | 1 | 4 | .3 | 1 | 1 | 11 | ||
| 11 | Laguana, Keoni | 1 | 28 | 5 | 15 | 33.3 | 5 | 13 | 38.5 | 2 | .0 | 4 | 6 | 66.7 | 2 | 9 | 11 | 5 | .0 | 4 | 1 | 2 | 14 | |||
| 20 | McMartin Jr., Andrew (Andy) | 7 | .0 | .0 | .0 | .0 | 1 | 1 | .0 | 1 | 2 | |||||||||||||||
| 1 | Moore, D'Angelo | 18 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 3 | .0 | 1 | .0 | 1 | 1 | 2 | 2 | 8 | .3 | 4 | 2 | 2 | |||||
| 35 | Peterson, Kaleb | 1 | 20 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | .0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | .0 | 1 | 3 | 5 | |||||
| 4 | Retome, Kimo | 1 | 20 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | .0 | .0 | 2 | 1 | 3 | 2 | 3 | .7 | 2 | 2 | 1 | 4 | 2 | |||
| 22 | Retome, McCoy | 9 | .0 | .0 | .0 | .0 | 1 | 1 | .0 | 2 | ||||||||||||||||
| 24 | Taylor, Kanye | 18 | 4 | .0 | 3 | .0 | 1 | .0 | .0 | 2 | 2 | 1 | .0 | 1 | 1 | |||||||||||
| 3 | Wilson Jr., Joe (Ruppe) | 1 | 22 | 3 | .0 | 1 | .0 | 2 | .0 | .0 | 4 | 4 | 1 | .0 | 1 | 1 | 4 | |||||||||
| Team Stats | 13 | 50 | 26.0 | 11 | 33 | 33.3 | 2 | 17 | 11.8 | 6 | 13 | 46.2 | 10 | 23 | 33 | 5 | 23 | .2 | 12 | 6 | 2 | 21 | 34 | |||
| Fri., Jan. 11, 2019 - BREMERTONBASKETBALL.COM | ||||
| - video by Jim P. | ||||
|
Laguana records second double-double (14 pts 11 reb) of the season for |
||||
|
||||
![]() |
||||
![]() |
viscose |