REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys Varsity | 11 | 6 | 14 | 18 | 49 |
Meadowdale Mavericks | 20 | 20 | 19 | 8 | 67 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 32 | Irving, Yakir | 8 | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 1 | 2 | 1 | .0 | 1 | |||||||||||||
| 11 | Jackmon, Keith | 1 | 16 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 1 | .0 | .0 | 2 | 2 | 3 | 4 | .8 | 1 | 1 | 3 | 6 | ||||||
| 11 | Laguana, Keoni | 1 | 15 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | .0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 2 | .5 | 2 | 5 | |||||||
| 20 | McMartin Jr., Andrew (Andy) | 12 | 3 | .0 | 2 | .0 | 1 | .0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | .0 | 1 | 1 | 1 | 1 | |||||||
| 1 | Moore, D'Angelo | 9 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 5 | 8 | 62.5 | 1 | 2 | 3 | 2 | 2.0 | 2 | 1 | 10 | |||||
| 35 | Peterson, Kaleb | 1 | 15 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | .0 | .0 | 2 | 2 | .0 | 1 | 5 | 2 | ||||||||||
| 4 | Retome, Kimo | 1 | 26 | 2 | 11 | 18.2 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 2 | .0 | 5 | 1 | 6 | 3 | 3 | 1.0 | 2 | 1 | 3 | 5 | |||
| 22 | Retome, McCoy | 1 | 15 | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 2 | ||||||||||
| 24 | Taylor, Kanye | 23 | 3 | 11 | 27.3 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 2 | 2 | 4 | 1 | .0 | 2 | 1 | 1 | 11 | ||||
| 3 | Wilson Jr., Joe (Ruppe) | 20 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | .0 | 3 | 1 | 1 | 9 | |||||
| Team Stats | 16 | 58 | 27.6 | 12 | 42 | 28.6 | 4 | 16 | 25.0 | 13 | 20 | 65.0 | 13 | 14 | 27 | 10 | 15 | .7 | 13 | 3 | 1 | 2 | 19 | 49 | |||
| Fri., Dec. 28, 2018 - BREMERTONBASKETBALL.COM | ||||
| - video by Jim P. | ||||
|
Varsity Boys unable to shake off holiday rust against Meadowdale Mavericks |
||||
|
||||
![]() |
||||
![]() |
reliablecounter.com |