REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys Varsity | 4 | 3 | 17 | 16 | 40 |
Sequim Wolves* | 12 | 17 | 7 | 17 | 53 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 32 | Irving, Yakir | 10 | 1 | .0 | 1 | .0 | .0 | .0 | 2 | 2 | 2 | .0 | 1 | |||||||||||||
| 11 | Jackmon, Keith | 1 | 32 | 8 | 15 | 53.3 | 4 | 7 | 57.1 | 4 | 8 | 50.0 | 1 | 5 | 20.0 | 2 | 6 | 8 | 1 | 2 | .5 | 2 | 1 | 3 | 21 | |
| 35 | King, Gavin | 1 | 28 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 2 | 4 | 50.0 | 3 | 1 | 4 | 1 | .0 | 1 | 2 | 4 | |||||
| 2 | Logova, Kelo | 18 | 3 | .0 | 3 | .0 | .0 | 2 | 3 | 66.7 | 1 | 4 | 5 | 3 | 6 | .5 | 1 | 2 | 2 | |||||||
| 12 | Reed, James | 3 | .0 | .0 | .0 | .0 | 2 | .0 | 1 | |||||||||||||||||
| 4 | Retome, Kimo | 1 | 29 | 1 | 6 | 16.7 | 1 | .0 | 1 | 5 | 20.0 | .0 | 2 | 2 | 3 | 3 | 1.0 | 1 | 1 | 3 | ||||||
| 22 | Retome, McCoy | 1 | 25 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | .0 | 2 | 3 | 66.7 | 2 | 4 | 6 | 2 | 5 | .4 | 2 | 4 | 8 | ||||
| 4 | Washington, Caleb | 1 | 14 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 3 | .0 | .0 | 1 | 1 | 1 | .0 | 1 | 4 | 2 | |||||||
| Team Stats | 14 | 37 | 37.8 | 9 | 21 | 42.9 | 5 | 16 | 31.2 | 7 | 15 | 46.7 | 8 | 20 | 28 | 9 | 22 | .4 | 7 | 1 | 2 | 17 | 40 | |||
| - video by Jim P. |
|
Jackmon drops four 3-pointers to lead Knigts with 21 points |
_Page_1.jpg)
_Page_2.jpg)