REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys Varsity | 5 | 8 | 5 | 11 | 29 |
North Kitsap Vikings* | 27 | 18 | 20 | 12 | 77 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 32 | Irving, Yakir | 20 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | 1 | 4 | 25.0 | 3 | 3 | 1 | .0 | 2 | 1 | 2 | 5 | |||||||
| 11 | Jackmon, Keith | 1 | 23 | 6 | .0 | 4 | .0 | 2 | .0 | .0 | 2 | 2 | 1 | 8 | .1 | 1 | 2 | ||||||||||
| 35 | King, Gavin | 1 | 19 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 1 | .0 | .0 | 2 | 2 | 3 | .0 | 1 | 1 | 2 | 6 | |||||||
| 2 | Logova, Kelo | 14 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 1 | 2 | 3 | 7 | .0 | 3 | 8 | ||||||
| 12 | Reed, James | 13 | 1 | 3 | 33.3 | 2 | .0 | 1 | 1 | 100.0 | .0 | 1 | 4 | .3 | 2 | 3 | |||||||||||
| 4 | Retome, Kimo | 1 | 32 | 6 | .0 | 2 | .0 | 4 | .0 | .0 | 1 | 6 | 7 | 3 | 4 | .8 | 2 | ||||||||||
| 22 | Retome, McCoy | 1 | 21 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | .0 | 2 | 4 | 6 | 2 | .0 | 1 | 3 | 2 | ||||||||
| 4 | Washington, Caleb | 1 | 19 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | .0 | 3 | 3 | 2 | 2.0 | 1 | 5 | ||||||||
| Team Stats | 12 | 38 | 31.6 | 9 | 26 | 34.6 | 3 | 12 | 25.0 | 2 | 8 | 25.0 | 7 | 19 | 26 | 7 | 29 | .2 | 6 | 2 | 1 | 1 | 14 | 29 | |||
| - video by Jim P. |
|
Knights had no answer for league leader North Kitsap |
_Page_1.jpg)
_Page_2.jpg)