REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Ballard Beavers | 25 | 26 | 15 | 4 | 70 |
BHS Boys Varsity | 4 | 10 | 6 | 10 | 30 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 10 | Boekenoogen, Max | 17 | 2 | .0 | 2 | .0 | .0 | 2 | 4 | 50.0 | 2 | 2 | 1 | 1.0 | 4 | 2 | |||||||||
| 35 | Dimisillo (aka Jasiah Rose), Jamison | 16 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 1 | .0 | .0 | .0 | 6 | ||||||||||||
| 32 | Irving, Yakir | 1 | 18 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | 1 | .0 | 1 | 1 | 1.0 | 3 | 3 | 4 | |||||||
| 11 | Jackmon, Keith | 1 | 17 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 1 | .0 | .0 | 1 | 1 | 1 | 4 | .3 | 2 | 2 | ||||||
| 2 | Logova, Kelo | 18 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 1 | .0 | .0 | 2 | 2 | 4 | 1 | 1.0 | 2 | ||||||||
| 22 | Retome, Kaipo | 1 | 17 | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 1 | .0 | |||||||||||||
| 4 | Retome, Kimo | 1 | 10 | 2 | .0 | .0 | 2 | .0 | .0 | 1 | 1.0 | 1 | |||||||||||||
| 22 | Retome, McCoy | 1 | 6 | 1 | 5 | 1 | 1 | 2 | 2 | 100.0 | 2 | 2 | .0 | 1 | 1 | 1 | 15 | ||||||||
| 21 | Tapangco, John Paul | 16 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | .0 | 1 | 2 | ||||||||||||
| 4 | Washington, Caleb | 1 | 24 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 1 | .0 | 2 | 2 | 3 | 4 | .8 | 2 | 7 | ||||
| Team Stats | 17 | 40 | 42.5 | 15 | 32 | 46.9 | 2 | 8 | 25.0 | 4 | 8 | 50.0 | 8 | 4 | 12 | 8 | 9 | .9 | 5 | 1 | 13 | 40 | |||
_Page_1.jpg)
| - video courtesy of BHS Boys Basketball |
_Page_2.jpg)
| - video courtesy of BHS Boys Basketball |