REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Port Townsend Redhawks* | 16 | 18 | 12 | 12 | 58 |
BHS Boys Varsity | 11 | 6 | 10 | 18 | 45 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 10 | Boekenoogen, Max | 12 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 2 | 6 | 33.3 | 2 | 3 | 5 | 1 | .0 | 1 | 4 | ||||||
| 35 | Dimisillo (aka Jasiah Rose), Jamison | 10 | 1 | 3 | 33.3 | 2 | .0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 4 | .0 | 1 | 4 | |||||
| 32 | Irving, Yakir | 1 | 20 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | .0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 2 | .0 | 2 | 3 | |||||
| 11 | Jackmon, Keith | 1 | 24 | 3 | 11 | 27.3 | 3 | .0 | 3 | 8 | 37.5 | .0 | 3 | 3 | 1 | .0 | 1 | 3 | 9 | ||||||
| 2 | Logova, Kelo | 6 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 3 | 3 | 1 | 1.0 | 1 | 2 | |||||||||
| 12 | Reed, James | 6 | .0 | .0 | .0 | .0 | 1 | .0 | 1 | 1 | |||||||||||||||
| 22 | Retome, Kaipo | 1 | 15 | 2 | .0 | 2 | .0 | .0 | .0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 1 | |||||||||
| 4 | Retome, Kimo | 19 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 3 | 7 | 42.9 | .0 | 2 | 2 | .0 | 11 | |||||||||
| 22 | Retome, McCoy | 1 | 14 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 1 | .0 | .0 | 2 | 1 | 3 | 2 | 2 | 1.0 | 1 | 3 | 2 | ||||
| 21 | Tapangco, John Paul | 3 | 2 | .0 | 1 | .0 | 1 | .0 | .0 | 1 | 1 | .0 | |||||||||||||
| 4 | Washington, Caleb | 1 | 29 | 2 | 12 | 16.7 | 5 | .0 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 1 | 2 | 3 | 6 | 3 | 2.0 | 1 | 1 | 8 | ||
| Team Stats | 14 | 52 | 26.9 | 5 | 27 | 18.5 | 9 | 25 | 36.0 | 6 | 13 | 46.2 | 14 | 14 | 28 | 10 | 15 | .7 | 7 | 2 | 11 | 43 | |||
_Page_1.jpg)
_Page_21.jpg)