REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys Varsity | 7 | 12 | 16 | 9 | 44 |
Olympic Trojans* | 14 | 17 | 17 | 14 | 62 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 10 | Boekenoogen, Max | 1 | 17 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 2 | .0 | .0 | 3 | 3 | 1 | 1.0 | 1 | 1 | 2 | 6 | |||||||
| 32 | Irving, Yakir | 18 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | .0 | 2 | .0 | 4 | 4 | 3 | 5 | .6 | 2 | 4 | |||||||||
| 11 | Jackmon, Keith | 1 | 25 | 3 | 11 | 27.3 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | .0 | 1 | 1 | 3 | 4 | .8 | 1 | 1 | 2 | 7 | |||||
| 2 | Logova, Kelo | 10 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | .0 | .0 | 1 | 1 | 1 | .0 | 3 | 4 | |||||||||||
| 35 | Peterson, Kaleb | 1 | 22 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | .0 | 1 | 1 | 100.0 | 2 | 5 | 7 | 3 | 1 | 3.0 | 3 | 7 | ||||||
| 12 | Reed, James | 11 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | .0 | 2 | 8 | |||||||||
| 22 | Retome, Kaipo | 10 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 1 | .0 | 1 | 1 | 1 | .0 | 1 | 2 | ||||||||||
| 22 | Retome, McCoy | 1 | 13 | 1 | 3 | 33.3 | 2 | .0 | 1 | 1 | 100.0 | .0 | 1 | 1 | .0 | 1 | 1 | 3 | |||||||||
| 4 | Washington, Caleb | 1 | 28 | 1 | 8 | 12.5 | 1 | .0 | 1 | 7 | 14.3 | .0 | 1 | 1 | 2 | 3 | 2 | 1.5 | 2 | 1 | 3 | ||||||
| Team Stats | 19 | 46 | 41.3 | 15 | 31 | 48.4 | 4 | 15 | 26.7 | 2 | 5 | 40.0 | 5 | 15 | 20 | 13 | 16 | .8 | 6 | 1 | 1 | 1 | 15 | 44 | |||

_T.jpg)
_B.jpg)