REGULAR SEASON | 1 | 2 | 3 | 4 | F |
North Kitsap Vikings* | 16 | 15 | 17 | 22 | 70 |
BHS Boys Varsity | 5 | 16 | 7 | 10 | 38 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 44 | Aguirre, Joshua | 5 | .0 | .0 | .0 | 3 | .0 | 1 | 1 | 2 | .0 | 1 | ||||||||||||||
| 10 | Boekenoogen, Max | 1 | 17 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 1 | 5 | 6 | 1 | 3 | .3 | 1 | 1 | 2 | 2 | |||||
| 32 | Irving, Yakir | 14 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | 1 | 1 | 100.0 | 1 | 4 | 5 | 1 | 3 | .3 | 1 | 1 | 5 | |||||
| 11 | Jackmon, Keith | 1 | 26 | 4 | 16 | 25.0 | 4 | 10 | 40.0 | 6 | .0 | 1 | 3 | 33.3 | 1 | 7 | 8 | 3 | 4 | .8 | 4 | 9 | ||||
| 2 | Logova, Kelo | 9 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 1 | 1 | 2 | 5 | .0 | 2 | ||||||||||
| 35 | Peterson, Kaleb | 1 | 28 | 4 | 13 | 30.8 | 4 | 13 | 30.8 | .0 | 1 | 2 | 50.0 | 6 | 4 | 10 | 7 | .0 | 1 | 4 | 9 | |||||
| 12 | Reed, James | 4 | 3 | .0 | 2 | .0 | 1 | .0 | .0 | 1 | 1 | .0 | 1 | |||||||||||||
| 22 | Retome, Kaipo | 12 | 1 | .0 | 1 | .0 | .0 | 2 | .0 | 1 | 1 | 2 | 3 | .0 | 2 | 2 | 1 | 1 | ||||||||
| 22 | Retome, McCoy | 1 | 11 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 1 | 1 | 100.0 | 4 | 4 | 1 | 1 | 1.0 | 2 | 3 | 3 | |||||
| 4 | Washington, Caleb | 1 | 28 | 2 | 6 | 33.3 | 3 | .0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 2 | 6 | .0 | 4 | 1 | 7 | ||||
| Team Stats | 15 | 51 | 29.4 | 13 | 41 | 31.7 | 2 | 10 | 20.0 | 5 | 14 | 35.7 | 13 | 28 | 41 | 6 | 34 | .2 | 14 | 2 | 3 | 14 | 37 | |||
_Page_1.jpg)
_Page_2.jpg)