REGULAR SEASON | 1 | 2 | F |
Bremerton Wildcats | 25 | 22 | 47 |
OC Alumni | 36 | 34 | 70 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 15 | Davis, Michael | 26 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | .0 | .0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 2 | ||||||||||
| 8 | Gans, Marcellous | 1 | 16 | 3 | 10 | 30.0 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | .0 | 4 | 1 | 5 | 2 | 1 | 2.0 | 1 | 2 | 8 | |||||
| 3 | Gans, Marcus | 23 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | .0 | .0 | 1 | 2 | 3 | 1 | 2 | .5 | 1 | 1 | 1 | 2 | ||||||
| 33 | Gilbert-Madison, Diontae | 20 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | .0 | .0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 1 | 1 | 2 | |||||||
| 14 | Johnson, Darius | 18 | 6 | .0 | 5 | .0 | 1 | .0 | .0 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 1 | 1 | |||||||||
| 4 | Jones, Shaquille (Shaq) | 1 | 25 | 10 | 14 | 71.4 | 7 | 10 | 70.0 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 2 | 2 | 1 | .0 | 3 | 4 | 24 | |||||
| 22 | Lawrence Jr., Michael (Mikey) | 24 | 1 | 5 | 20.0 | 1 | .0 | 1 | 4 | 25.0 | .0 | 1 | 5 | 6 | 3 | .0 | 2 | 1 | 1 | 3 | |||||||
| 10 | Perrigo, Savante | 1 | 22 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | .0 | .0 | 2 | 1 | 2.0 | 1 | 1 | 2 | |||||||||
| 25 | Tomlinson, Kaden | 1 | 23 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | .0 | 1 | .0 | 2 | 2 | 4 | 2 | 3 | .7 | 3 | 1 | 3 | 4 | |||||
| Overall Stats | 20 | 57 | 35.1 | 14 | 41 | 34.1 | 6 | 16 | 37.5 | 1 | 4 | 25.0 | 12 | 15 | 27 | 11 | 15 | .7 | 13 | 3 | 2 | 1 | 14 | 47 | |||
OC ALUMNI 70 BREMERTON WILDCATS 47
Bremerton Parks & Rec Men's Spring League
(Monday - May 11th - Bremerton Brick Palace)
OC - 36 - 34
BW - 25 - 22
S. Jones - 24 pts 2 reb 2 stl 1 to
Mcls. Gans - 8 pts 4 reb 1 stl 2 ast 1 to
K. Tomlinson - 4 pts 2 reb 2 ast 3 stl 3 to
M. Lawrence - 3 pts 7 reb 2 stl 3 to 1 CHG
M. Davis - 2 pts 3 reb 1 ast 1 to
Mrc. Gans - 2 pts 3 reb 1 ast 1 stl 1 blk 2 to
D. Gilbert - 2 pts 2 reb 2 ast 1 stl 2 to 1 CHG
S. Perrigo - 2 pts 2 ast 1 stl 1 blk 1 to
- This Bremerton Alumni Basketball Game Summary is brought to you by All City Bail Bonds. "Everyone needs a little help now and then." www.allcitybailbonds.com