![]() |
||||||||||||||||
| HEAD COACH | SEASON | LEAGUE | LEAGUE | OVERALL | FINISHED | |||||||||||
| W | L | PRC | PF | PA | +/- | W | L | PRC | PF | PA | +/- | |||||
| Joe Wilson | 2025-26 | Olympic 2A | 11 | 2 | .846 | 863 | 604 | +19.9 | 12 | 5 | .705 | 1164 | 875 | +12.9 | 2nd of 8 | |
| 2024-25 | Olympic 2A | |||||||||||||||
| 2023-24 | Olympic 2A | |||||||||||||||
| 2022-23 | Olympic 2A | |||||||||||||||
| 2021-22 | Olympic 2A | |||||||||||||||
| Spring 21 | Olympic 2A | |||||||||||||||
| 2019-20 | Olympic 2A | |||||||||||||||
| 2018-19 | Olympic 2A | 12 | 1 | .923 | 799 | 680 | +9.2 | 17 | 3 | .850 | 1215 | 1047 | +8.8 | 1st of10 | ||
| 2017-18 | Olympic 2A | 4 | 8 | .333 | 625 | 648 | -4.4 | 8 | 12 | .400 | 936 | 1020 | -4.4 | 5th of 7 | ||
| TOTAL | 27 | 11 | .711 | TOTAL | 37 | 20 | .649 | |||||||||
![]() |
Dalin Anderson | 2025-26 | Olympic 2A | 0 | 1 | .000 | 70 | 80 | -10.0 | 0 | 1 | .000 | 70 | 80 | -10.0 | - |
| TOTAL | 0 | 1 | .000 | TOTAL | 0 | 1 | .000 | |||||||||
| Josh Matthews | 2016-17 | Olympic 2A | 3 | 9 | .250 | 38.1 | 48.3 | -10.2 | 4 | 14 | .222 | 39.8 | 51.1 | -11.3 | 5 of 7 | |
| 2015-16 | Olympic 2A | 4 | 8 | .333 | 56.0 | 57.9 | -1.9 | 9 | 10 | .474 | 57.3 | 51.5 | +5.8 | 5 of 7 | ||
| 2014-15 | Olympic 2A | 7 | 5 | .583 | 53.8 | 48.8 | +5.0 | 11 | 8 | .579 | 56.6 | 49.9 | +6.7 | 3 of 7 | ||
| TOTAL | 14 | 22 | .389 | TOTAL | 24 | 32 | .428 | |||||||||
![]() |
Phil Olwell | 2013-14 | Olympic 2A | 14 | 2 | .875 | 72.0 | 43.7 | +28.3 | 15 | 2 | .882 | 72.0 | 44.5 | +27.5 | 2 of 9 |
| TOTAL | 14 | 2 | .875 | TOTAL | 15 | 2 | .882 | |||||||||
| [ top ] [ index ] | ||||||||||||||||
reliablecounter.com |