REGULAR SEASON | 1 | 2 | F |
Silverdale Girls C 1 | 8 | 7 | 15 |
WA Girls C | 9 | 14 | 23 |
| FG | 2FG | FT | ||||||||
| No | Name | M | M | M | A | % | STL | BLK | PF | PTS |
| 16 | Andrews, Markie | .0 | 1 | |||||||
| 59 | Bracy, Tatum | 1 | 1 | .0 | 1 | 2 | ||||
| 12 | Chartraw, Gracie | 2 | 2 | 1 | .0 | 1 | 1 | 4 | ||
| 3 | Fletcher-Carter, Rylee Bo | .0 | ||||||||
| 0 | Fontes-Lawrence, Tati | 2 | 2 | .0 | 1 | 2 | 4 | |||
| 14 | Grayson, Teyana | 4 | 4 | 2 | 3 | 66.7 | 1 | 1 | 10 | |
| 1 | Robison, McKaela | 1 | 1 | 1 | 2 | 50.0 | 3 | |||
| 29 | Taylor, Kylie | .0 | ||||||||
| 25 | Thompson, A'nya | .0 | ||||||||
| Team Stats | 10 | 10 | 3 | 6 | 50.0 | 2 | 1 | 6 | 23 | |
| Wed., Mar. 13, 2019 - BREMERTONBASKETBALL.COM |
|
WA Girls D second Warren Ave girls team to advance to championship game |
| Game Summary |