| FG | 2FG | 3FG | RB | |||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | O | D | Tot | AST | TO | A/T | STL | DFL | PF | PTS |
| 3/10/20 | MV Girls Varsity | Ridgetop Raiders | W33-34 | 1 | .0 | .0 | .0 | |||||||||||||||
| 3/5/20 | MV Girls Varsity | Curtis Cougars | W45-58 | 1 | 1 | .0 | .0 | 2 | 2 | 5 | .0 | 1 | ||||||||||
| 3/3/20 | MV Girls Varsity | @Poulsbo Panthers | W42-34 | 1 | 1 | 5 | .0 | 5 | .0 | 1 | 1 | 1 | .0 | 1 | 1 | |||||||
| 2/27/20 | MV Girls Varsity | John Sedgwick Generals | W40-45 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | .0 | 3 | 1 | 2 | |||||
| 2/25/20 | MV Girls Varsity | @Central Kitsap Cougars | W46-23 | 1 | 1 | 9 | 11.1 | 1 | 8 | 12.5 | 1 | 1 | 1 | 1 | 2 | .5 | 3 | 2 | ||||
| 2/13/20 | MV Girls Varsity | @Ridgetop Raiders | L26-31 | 1 | .0 | .0 | .0 | |||||||||||||||
| 2/10/20 | MV Girls Varsity | @Curtis Cougars | W29-18 | 1 | 2 | .0 | 2 | .0 | 2 | 2 | 4 | 7 | .0 | 2 | 2 | |||||||
| 2/5/20 | MV Girls Varsity | Poulsbo Panthers | W28-32 | 1 | .0 | .0 | 1 | 1 | 1 | .0 | 3 | 1 | 1 | |||||||||
| 2/3/20 | MV Girls Varsity | @John Sedgwick Generals | L12-38 | 1 | 4 | .0 | 4 | .0 | 5 | 5 | 1 | 3 | .3 | 2 | 2 | |||||||
| 1/29/20 | MV Girls Varsity | Central Kitsap Cubs | W18-27 | 1 | .0 | .0 | 2 | .0 | ||||||||||||||
| Winter 2019/2020 | 10 | 2 | 22 | 9.1 | 2 | 21 | 9.5 | 1 | 8 | 7 | 15 | 2 | 22 | .1 | 14 | 2 | 7 | 4 | ||||
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
![]() |
| - photo courtesy of Olympic Photo Group |
|
MV GIRLS VARSITY (2020) WEST SOUND MIDDLE SCHOOL (Large School) Back Row: Asst. Coach Marshaun Thompson, Isabelle Garcia-Kurzrock, Lagituaiva Hale, Atley Carter, Ellie Jenkins, Braydon Axsom, Harmony Green, Head Coach Jessi Bolger Middle Row (l to r): Je'nya Kelly, Angel, Alejandra Mendoza, Attianna Cabato, Nhazyeiah Smithson, Nevaeh Richards, Janiya Strong, Virginia, Jalin LIttleraven-Oliver Front Row (l to r): Danielle Irving, Haliey Feltis, Anyssa Mejia |
Started 2 of 10 games as a 8th grader on the 2020 MV Girls Varsity team that finished with a 8 win 2 loss (.800) Overall record and finished 1st of 6 teams in the West Sound Middle School Div. I Girls League . . . Feltis wore #01, played 12 minutes per game and averaged 0.4 points, 1.7 rebounds, 0.7 fouls, 0.2 assists, 2.4 turnovers, and 1.7 steals per game . . . She shot .095 (2/21) from field goal range and .000 (0/1) from three point range.
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
MV Girls Varsity - West Sound Middle School (Div. I) Girls League Champions (2020)
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
| IN THE NEWS | |
|
|
|
| YOUTUBE VIDEO | |
| 2020, Mar. 05 | Post-Game Interview - MV Girls Varsity Haley Feltis (Curtis - 05 Mar 20) |