| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 1/18/19 | BHS Boys JV | @Sequim Wolves* | W48-66 | 1 | 1 | 7 | 13 | 53.8 | 4 | 5 | 80.0 | 3 | 8 | 37.5 | .0 | 2 | 1 | 3 | .0 | 5 | 2 | 17 | ||||||
| 1/15/19 | BHS Boys JV | @Olympic Trojans* | W46-49 | 1 | 1 | 6 | 16 | 37.5 | 2 | 5 | 40.0 | 4 | 11 | 36.4 | 1 | 6 | 16.7 | 2 | 2 | 3 | 1 | 3.0 | 3 | 2 | 3 | 17 | ||
| 1/11/19 | BHS Boys JV | North Kitsap Vikings* | W67-56 | 1 | 1 | 3 | 12 | 25.0 | 1 | 2 | 50.0 | 2 | 10 | 20.0 | 9 | 9 | 100.0 | 2 | 4 | 6 | 2 | 4 | .5 | 3 | 2 | 4 | 17 | |
| 1/9/19 | BHS Boys JV | @Port Angeles Roughriders* | W60-64 | 1 | 1 | 3 | 9 | 33.3 | 1 | .0 | 3 | 8 | 37.5 | 3 | 3 | 100.0 | 2 | 7 | 9 | 3 | 3 | 1.0 | 3 | 1 | 12 | |||
| 1/8/19 | BHS Boys JV | Klahowya Eagles | W54-26 | 1 | 1 | 4 | 10 | 40.0 | 1 | .0 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 7 | 7 | 2 | 4 | .5 | 3 | 1 | 1 | 1 | 13 | ||
| 12/28/18 | BHS Boys JV | Meadowdale Mavericks | W61-54 | 1 | 1 | 3 | 10 | 30.0 | 2 | 3 | 66.7 | 1 | 7 | 14.3 | 4 | 5 | 80.0 | 7 | 7 | .0 | 2 | 2 | 11 | |||||
| 12/18/18 | BHS Boys JV | North Mason Bulldogs* | W51-48 | 1 | 1 | 2 | 12 | 16.7 | 2 | 5 | 40.0 | 7 | .0 | .0 | 1 | 4 | 5 | 1 | 2 | .5 | 1 | 2 | 4 | |||||
| 12/15/18 | BHS Boys JV | Ballard Beavers | L43-54 | 1 | 1 | 4 | 8 | 50.0 | 3 | .0 | 4 | 5 | 80.0 | 2 | .0 | 5 | 5 | 5 | .0 | 1 | 2 | 12 | ||||||
| 12/14/18 | BHS Boys JV | @Kingston Buccaneers* | W65-76 | 1 | 1 | 5 | 19 | 26.3 | 3 | 12 | 25.0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 2 | 3 | 2 | 1 | 2.0 | 4 | 1 | 13 | ||
| 12/12/18 | BHS Boys JV | Washington Patriots | W63-61 | 1 | 1 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | .0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 2 | .0 | 2 | 1 | 2 | 3 | |||
| 12/11/18 | BHS Boys JV | Sequim Wolves* | W55-53 | 1 | 1 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 8 | 8 | 1 | 2 | .5 | 1 | 8 | ||||
| 12/7/18 | BHS Boys JV | Olympic Trojans* | L46-52 | 1 | 1 | 1 | 9 | 11.1 | 1 | 2 | 50.0 | 7 | .0 | .0 | 2 | 2 | 3 | .0 | 2 | 2 | ||||||||
| 12/5/18 | BHS Boys JV | @North Kitsap Vikings* | W53-54 | 1 | 1 | 5 | 15 | 33.3 | 4 | 6 | 66.7 | 1 | 9 | 11.1 | 1 | 2 | 50.0 | 2 | 2 | 1 | 2 | .5 | 4 | 1 | 1 | 1 | 12 | |
| 12/3/18 | BHS Boys JV | Port Townsend Redhawks | W80-44 | 1 | 1 | 6 | 6 | .0 | 3 | 6 | 50.0 | .0 | 15 | |||||||||||||||
| 11/30/18 | BHS Boys JV | @Black Hills Wolves | L68-41 | 1 | 1 | 3 | 13 | 23.1 | 1 | 6 | 16.7 | 2 | 7 | 28.6 | .0 | 1 | 7 | 8 | 3 | .0 | 3 | 1 | 3 | 8 | ||||
| 11/27/18 | BHS Boys JV | Yelm Tornados | W74-60 | 1 | 1 | 5 | 14 | 35.7 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 3 | 3 | 1.0 | 3 | 2 | 12 | ||
| Winter 2018/2019 | 16 | 60 | 173 | 34.7 | 32 | 67 | 47.8 | 28 | 106 | 26.4 | 28 | 44 | 63.6 | 11 | 63 | 74 | 18 | 35 | .5 | 36 | 9 | 6 | 25 | 176 | ||||
CAREER
COLLEGE
HIGH SCHOOL
Started 5 of 6 game as a freshman on the 2018 Summer BHS Boys Varsity team that compiles a 4 wins and 6 loss (.400) overall record playing in the Sports Beyond Summer League (4-4, .500) and the Cleveland High Summer Tournament (0-2, .000) . . . Tolosa played 27 minutes per game and averaged 6.8 points, 2.5 rebounds, 1.0 fouls, 0.8 assists, and 1.2 turnovers per game . . . He shot .285 (2/7) from field goal range, .435 (10/23) from behind the three-point arc, and 1.000 (7/7) from the free throw line . . . Set the following Team Records during the season:
[ top ]
![]() |
|
BHS BOYS JV (2017-18) (l to r): Rasheed Joiner, Xavier Tolosa, Cedric Curtis, Alex Mendez, Joshua Aguirre, Coach Joe Wilson |
Started 16 of 17 recorded games as a sophomore on the 2017-18 BHS Boys JV team - 8 wins, 11 losses, (.421) Overall; 4 win 8 losses (.333) League - that finished 5th of 7 teams in the WIAA Olympic League (2A) . . . Tolosa wore #12, played 26 minutes per game and averaged 10.8 points, 5.3 rebounds, 1.6 fouls, 1.8 assists, 4.1 turnovers, 0.4 blocks, and 2.3 steals per game . . . He shot ..349 (30/86) from field goal range, .323 (31/96) from behing the arc, and .689 (31/45) from the free throw line . . . Set the following team records during the season:
[ top ]
MIDDLE SCHOOL
[ top ]
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
23 pts - BHS Boys JV at Kingston - 01 Feb 18
DOUBLE-DOUBLE GAMES
15 pts/10 reb - BHS Boys JV at Sequim – 09 Jan 18
12 pts/10 reb - BHS Boys JV vs Kingston - 05 Jan 18
| IN THE NEWS | |
| BremertonBasketball.com (2018, Jul. 02) | Bremerton Boys Varsity return from Seattle without a win |
| BremertonBasketball.com (2018, Jun. 28) | Knights in Seattle this Weekend |
| BremertonBasketball.com (2018, Jun. 06) | Knights Go 1 and 1 in Summer League Opener |