| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 2/21/20 | BHS Boys Varsity | @Franklin Pierce Cardinals | L71-51 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | 4 | 2 | 6 | 1 | 1.0 | 3 | 2 | 2 | |||||||
| 2/19/20 | BHS Boys Varsity | Steilacoom Sentinals | W54-52 | 1 | 1 | .0 | .0 | .0 | .0 | 1 | ||||||||||||||||
| 2/13/20 | BHS Boys Varsity | @Renton Indians | L63-56 | 1 | 1 | .0 | 1 | .0 | .0 | 1 | 1 | 1 | .0 | 2 | ||||||||||||
| 2/4/20 | BHS Boys Varsity | @Port Angeles Roughriders* | L68-31 | 1 | 1 | .0 | .0 | 1 | .0 | 3 | 3 | 2 | .0 | 1 | ||||||||||||
| 1/31/20 | BHS Boys Varsity | North Mason Bulldogs* | W62-44 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | .0 | 1 | 2 | 3 | 2 | .0 | 4 | 2 | ||||||||
| 1/29/20 | BHS Boys Varsity | @Port Townsend Redhawks | W55-73 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | .0 | 1 | 2 | ||||||||||||
| 1/28/20 | BHS Boys Varsity | @Klahowya Eagles | W57-59 | 1 | 1 | .0 | 1 | .0 | .0 | 1 | .0 | 2 | 1 | |||||||||||||
| 1/27/20 | BHS Boys Varsity | @Kingston Buccaneers* | W59-61 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | .0 | 3 | 1 | 4 | 1 | .0 | 1 | 4 | ||||||||
| 1/24/20 | BHS Boys Varsity | Sequim Wolves* | L42-52 | 1 | .0 | .0 | .0 | .0 | ||||||||||||||||||
| 1/22/20 | BHS Boys Varsity | Olympic Trojans* | L56-64 | 1 | 3 | .0 | 3 | .0 | .0 | 2 | 2 | .0 | 1 | |||||||||||||
| 1/17/20 | BHS Boys Varsity | @North Kitsap Vikings* | L84-55 | 1 | 1 | .0 | 1 | .0 | .0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 1 | 1 | |||||||||
| 1/7/20 | BHS Boys Varsity | @North Mason Bulldogs* | W50-57 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | 1 | 1.0 | 2 | ||||||||||||
| 12/27/19 | BHS Boys Varsity | @Meadowdale Mavericks | L72-60 | 1 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 2 | 2 | 4 | 1 | 1.0 | 1 | 1 | 2 | ||||||
| 12/20/19 | BHS Boys Varsity | Kingston Buccaneers* | W80-39 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | 2 | 4 | 6 | 1 | 1.0 | 3 | 4 | ||||||||
| 12/17/19 | BHS Boys Varsity | @Sequim Wolves* | W62-77 | 1 | .0 | .0 | 1 | 2 | 50.0 | 2 | 2 | 1 | .0 | 1 | 1 | |||||||||||
| 12/14/19 | BHS Boys Varsity | @Ballard Beavers | W52-56 | 1 | .0 | .0 | .0 | .0 | ||||||||||||||||||
| 12/13/19 | BHS Boys Varsity | @Olympic Trojans* | W46-54 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | .0 | 2 | 2 | 1 | .0 | 1 | 1 | 2 | ||||||||
| 12/11/19 | BHS Boys Varsity | North Kitsap Vikings* | L51-86 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | .0 | 2 | 2 | 3 | .0 | 2 | 1 | 1 | 2 | ||||||
| 12/9/19 | BHS Boys Varsity | @Central Kitsap Cougars | L71-59 | 1 | 1 | .0 | 1 | .0 | .0 | 2 | 2 | .0 | 1 | |||||||||||||
| 12/6/19 | BHS Boys Varsity | @Yelm Tornados | W40-54 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | .0 | 2 | 2 | .0 | 2 | 2 | ||||||||||
| 12/4/19 | BHS Boys Varsity | Black Hills Wolves | W70-62 | 1 | .0 | .0 | .0 | 1 | 1 | 1 | .0 | 2 | ||||||||||||||
| 12/3/19 | BHS Boys Varsity | @Washington Patriots | W45-67 | 1 | 2 | .0 | 2 | .0 | 1 | .0 | 1 | 1 | 1 | 1 | 1.0 | 1 | ||||||||||
| Winter 2019/2020 | 22 | 12 | 44 | 27.3 | 12 | 43 | 27.9 | 1 | 1 | 5 | 20.0 | 26 | 19 | 45 | 6 | 15 | .4 | 18 | 2 | 2 | 18 | 25 | ||||
CAREER
COLLEGE
HIGH SCHOOL
![]() |
| - photo courtesy of Olympic Photo Group |
|
BHS BOYS VARSITY (2019-20) Back Row (l to r): Asst. Coach MIkey Lawrence, Asst. Coach Joe Wilson, Kelo Longova, Donavin Barrick, Kaipo Retome, Kanye Taylor, Keith Jackmon Jr., Head Coach Miah Davis Middle Row (l to r): Caleb Washington, D'Angelo Moore, Kimo Retome, Deryl Smith, Ruppe Willson Front Row (l to r); Lillie Webb, Zariah Houston-Glover, Azalia Retome, Hailey Tate |
Started 2 of 23 games as a junior on the 2019-20 BHS Boys Varsity team - 14 wins, 9 losses, (.609) Overall; 7 wins 5 losses (.583) League - that finished 3rd of 7 teams in the WIAA Olympic League (2A) and advance to the West Central District Tournament . . . Logova wore #2, played 10 minutes per game and averaged 0.7 points, 1.9 rebounds, 0.7 fouls, 1.0 assists, 0.6 turnovers, 0.1 blocks, and 0.7 steals per game . . . He shot .305 (11/36) from field goal range, .000 (0/1) from three-point range, and .250 (1/4) from the free throw line.
|
BHS BOYS VARSITY (2018-19) Back Row (l to r): Head Coach Miah Davis, Kanye Taylor, Keith Jackmon, Kaleb Peterson, Keoni Laguana, McCoy Retome, Asst. Coach Joe Wilson. Front Row (l to r): Caleb Washington, Andy McMartin, Yakir Irving, Kimo Retome, D'Angelo Moore, Ruppe Wilson. |
Played in 3 of 20 games as a sophomore on the 2018-19 BHS Boys Varsity team - 8 wins, 12 losses, (.400) Overall; 4 wins 8 losses (.333) League - that finished 5th of 7 teams in the WIAA Olympic League (2A) . . . Logova wore #2, played 5 minutes per game and averaged 0.7 points, 2.0 rebounds, 1.0 fouls, 1.0 assists, and 0.3 turnovers per game . . . He shot .167 (1/6) from field goal range.
![]() |
|
BHS BOYS VARSITY (2017-18) Back Row (l to r): Head Coach Miah Davis, Asst. Coach Dave Digarimore, McCoy Retome, Max Boekenoogen, Gavin King, Kaipo Retome, Asst. Coach Victor Davis Sr., Asst. Coach Josh Matthews, Asst. Coach Joe Wilson. Front Row (l to r): Caleb Washington, Keith Jackmon, Yakir Irving, Kelo Logova, James Reed, Kimo Retome. |
Started 4 of 18 games as a freshman on the 2017-18 BHS Boys Varsity team - 2 wins, 18 losses, (.100) Overall; 1 win 11 losses (.083) League - that finished 7th of 8 teams in the WIAA Olympic League (2A) . . . Logova wore #3, played 18 minutes per game and averaged 2.7 points, 4.2 rebounds, 1.7 fouls, 0.9 assists, 2.8 turnovers, 0.2 blocks, and 0.6 steals per game . . . He shot .346 (18/52) from field goal range, .154 (2/13) from behing the arc, and .240 (6/25) from the free throw line . . . Set the following team records during the season:
MIDDLE SCHOOL
PEE WEES
![]() |
| - image by Jim P. |
|
WARREN AVE BOYS AA BLUE (2018) Back Row (l to r): Jayson Cummings, Coach Zachary Triggs Middle Row (l to r): Rashad Brown, Kimo Retome, Donavin Barrick, Christopher Rollman Front Row (l to r): Joseph Fletcher-Carter, Ruppe Wilson, Kelo Logova, D'Angelo Moore, Dashaun Irving, Deryl Smith |
Started 6 and played in 8 of 10 recorded games on the 2018 Warren Ave Boys AA Blue team - 9 wins, 1 lose, (.900) league; 11 wins 1 lost (.917) - that won the Kitsap Co. Pee Wee Boys AA Championship for the second consecutive year . . . Logova wore #30, played 28 minutes per game and average 11.1 points, 11.0 rebounds, 2.0 fouls, 1.9 assists, 2.9 turnovers, 0.3 blocks, and 2.8 steals per game . . . He shot .444 (32/72) from field goal range, .400 (2/5) from three point range, and .730 (19/26) from the free throw line . . . Recorded a team-high 5 double-doubles . . .Set the following team records during the season:
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
WA Boys AA Blue - Kitsap Co. Pee Wees Boys AA (2018)
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
14 pts / 15 reb - WA Boys AA Blue vs Silverdale 1 – 24 Mar 18
14 pts / 12 reb - WA Boys AA Blue vs Warren Ave Gold – 22 Mar 18
12 pts / 11 reb - WA Boys AA Blue vs Warren Ave Gold - 07 Mar 18
12 pts / 10 reb - WA Boys AA Blue vs Silverdale 1 – 29 Jan 18
10 pts / 13 reb - WA Boys AA Blue at Chico Red – 14 Mar 18
| IN THE NEWS | |
| MyEdmondsNews.com (2019, Dec. 27) | Prep boys basketball: Meadowdale beats Bremerton in non-league Friday game |
| BremertonBasketball.com (2018, Jun. 06) | Knights Go 1 and 1 in Summer League Opener |
| BremertonBasketball.com (2018, Mar. 14) | WA Boys AA Blue take back loss to Chico Red, will be 31 seed in next week's playoffs |
| BremertonBasketball.com (2018, Mar. 06) | #1 WA Boys AA Blue fall to #2 Chico Red |
| BremertonBasketball.com (2018, Feb. 21) | |