| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | TF | PTS |
| 1/31/19 | BHS Boys Varsity | @Chimacum Cowboys | W53-72 | 1 | 1 | 4 | 12 | 33.3 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | .0 | 3 | 2 | 5 | 1 | 4 | .3 | 1 | 3 | 9 | ||||||
| 1/29/19 | BHS Boys Varsity | Port Angeles Roughriders* | L44-73 | 1 | 1 | 1 | 4 | 25.0 | .0 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 4 | 4 | 1 | 4 | .3 | 4 | 4 | 7 | |||||||
| 1/25/19 | BHS Boys Varsity | @North Mason Bulldogs* | W62-64 | 1 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 1.0 | 1 | 3 | 4 | |||||||
| 1/22/19 | BHS Boys Varsity | Kingston Buccaneers* | L72-74 | 1 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 3 | 6 | 50.0 | 3 | 1 | 4 | 1 | 1.0 | 3 | 1 | 5 | |||||||
| 1/18/19 | BHS Boys Varsity | @Sequim Wolves* | L55-43 | 1 | 1 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | .0 | 2 | 2 | 100.0 | 2 | 2 | 1 | 1 | 1.0 | 3 | 1 | 6 | |||||||
| 1/15/19 | BHS Boys Varsity | @Olympic Trojans* | L78-55 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 1 | 3 | 4 | 3 | .0 | 4 | 2 | |||||||||||
| 1/11/19 | BHS Boys Varsity | North Kitsap Vikings* | L34-62 | 1 | .0 | .0 | .0 | .0 | 1 | 1 | .0 | 2 | ||||||||||||||||||
| 1/9/19 | BHS Boys Varsity | @Port Angeles Roughriders* | L65-41 | 1 | .0 | .0 | .0 | .0 | 1 | .0 | 5 | |||||||||||||||||||
| 1/8/19 | BHS Boys Varsity | @Klahowya Eagles | W50-79 | 1 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 2 | .0 | 1 | 2 | 50.0 | 3 | 3 | 4 | .0 | 2 | 2 | 7 | ||||||||
| 12/28/18 | BHS Boys Varsity | Meadowdale Mavericks | L49-67 | 1 | 1 | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 2 | |||||||||||
| 12/18/18 | BHS Boys Varsity | North Mason Bulldogs* | W55-46 | 1 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 2 | 2 | 1 | 2 | .5 | 2 | 2 | ||||||||||
| 12/15/18 | BHS Boys Varsity | Ballard Beavers | L41-49 | 1 | 1 | 2 | .0 | 2 | .0 | .0 | .0 | 2 | 4 | 6 | 1 | 1 | 1.0 | 1 | 1 | |||||||||||
| 12/14/18 | BHS Boys Varsity | @Kingston Buccaneers* | W54-64 | 1 | 1 | 6 | .0 | 6 | .0 | .0 | .0 | 1 | 1 | 2 | 2 | 1.0 | 2 | 1 | 2 | |||||||||||
| 12/12/18 | BHS Boys Varsity | Washington Patriots | W58-49 | 1 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | .0 | 2 | 4 | 50.0 | 1 | 2 | 3 | 2 | .0 | 1 | 1 | 6 | |||||||
| 12/11/18 | BHS Boys Varsity | Sequim Wolves* | L51-59 | 1 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 1 | 2 | 50.0 | 4 | 4 | 8 | 1 | 1 | 1.0 | 1 | 1 | 3 | ||||||
| 12/7/18 | BHS Boys Varsity | Olympic Trojans* | W52-49 | 1 | 1 | 1 | .0 | 1 | .0 | .0 | 2 | .0 | 1 | 1 | 2 | 1 | 2 | .5 | 2 | 1 | 1 | 2 | ||||||||
| 12/3/18 | BHS Boys Varsity | Port Townsend Redhawks | L46-50 | 1 | 1 | 3 | .0 | 3 | .0 | .0 | 4 | 8 | 50.0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 3 | 1 | 4 | |||||||
| 11/30/18 | BHS Boys Varsity | @Black Hills Wolves | L70-59 | 1 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | .0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 3 | 4 | ||||||
| 11/27/18 | BHS Boys Varsity | Yelm Tornados | W56-41 | 1 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 1 | .0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 3 | 2 | ||||||||
| Winter 2018/2019 | 19 | 19 | 56 | 33.9 | 17 | 46 | 37.0 | 2 | 10 | 20.0 | 21 | 37 | 56.8 | 22 | 33 | 55 | 16 | 32 | .5 | 25 | 1 | 2 | 2 | 45 | 1 | 61 | ||||
CAREER
COLLEGE
HIGH SCHOOL
![]() |
|
BHS BOYS VARSITY (2018-19) Back Row (l to r): Head Coach Miah Davis, Kanye Taylor, Keith Jackmon, Kaleb Peterson, Keoni Laguana, McCoy Retome, Asst. Coach Joe Wilson. Front Row (l to r): Caleb Washington, Andy McMartin, Yakir Irving, Kimo Retome, D'Angelo Moore, Ruppe Wilson. |
Started 14 of 19 games as a senior on the 2018-19 BHS Boys Varsity team - 8 wins, 12 losses, (.400) Overall; 4 wins 8 losses (.333) League - that finished 5th of 7 teams in the WIAA Olympic League (2A) . . . Retome wore #22, played 15 minutes per game and averaged 3.2 points, 2.9 rebounds, 2.4 fouls, 0.8 assists, 1.7 turnovers, 0.1 blocks, and 1.3 steals per game . . . He shot .369 (17/46) from field goal range, .200 (2/10) from three-point range, and .567 (21/37) from the free throw line . . . Set the follow Team Records during the season:
[ top ]
Started 3 of 4 games as a junior on the 2018 Summer BHS Boys Varsity team that compiles a 4 wins and 6 loss (.400) overall record playing in the Sports Beyond Summer League (4-4, .500) and the Cleveland High Summer Tournament (0-2, .000) . . . Retome played 19 minutes per game and averaged 3.0 points, 4.0 rebounds, 1.5 fouls, 0.5 assists, 1.8 turnovers, 0.3 blocks, and 1.0 steals per game . . . He shot .444 (4/9) from field goal range and .500 (4/8) from the free throw line . . . Set the following Team Records during the season:
[ top ]
![]() |
|
BHS BOYS VARSITY (2017-18) Back Row (l to r): Head Coach Miah Davis, Asst. Coach Dave Digarimore, McCoy Retome, Max Boekenoogen, Gavin King, Kaipo Retome, Asst. Coach Victor Davis Sr., Asst. Coach Josh Matthews, Asst. Coach Joe Wilson. Front Row (l to r): Caleb Washington, Keith Jackmon, Yakir Irving, Kelo Logova, James Reed, Kimo Retome. |
Started 9 of 20 games as a junior on the 2017-18 BHS Boys Varsity team (2 wins, 18 losses, .100) that finished 7th of 8 teams in the WIAA Olympic League (2A) . . . Retome wore #22, played 14 minutes per game and averaged 3.5 points, 3.4 rebounds, 2.2 fouls, 0.7 assists, 1.7 turnovers, 0.2 blocks, and 0.9 steals per game . . . He shot .424 (28/66) from field goal range, ..500 (2/4) from behing the arc, and .437 (7/16) from the free throw line . . . Set the following team records during the season:
[ top ]
![]() |
| - photo courtesy of Gauntlet (2017) |
|
BHS BOYS JV (2016-17) (Left to Right): Keith Jackmon, James Reed, McCoy Retome, Ethan Nolting, Max Boekenoogen, Gavin King, Andrew McMartin Jr., Yakir Irving, Rasheed Joiner, Coach Josh Matthews. |
Played for Coach Josh Matthews as a sophomore on the 2016-17 BHS Boys JV team that finished 5th of 8 in the WIAA Olympic JV League (2A) with a 4 wins 14 losses (.222) Overall and 3 & 9 (.250) League record . . . Boekenoogen wore jersey #15.
[ top ]
PARK & REC
![]() |
|
B.B.M.T. Park & Rec Boys League (2019-20) LEAGUE CHAMPIONS Back Row (l to r): Aaron LeBlanc, Keoni Laguana, Jakarran Willis, Scott Pius, Joey Aquininqoc, McCoy Retome Front Row (l to r): Asst. Coach Tyler Lyndal, Jordan Brown, Jose Vicente, Coach Kaydra McGinnes |
Started 1 of 7 games for B.B.M.T. in the Bremerton Park & Rec Boys League (2019-20) that compiled a 7 wins & 3 loss (.700) overal record and 6 wins & 2 loss (.750) league record, winning the League Championship and advancing to the Semi-Finals of the Kiwanis Goldenball Tournament . . . Retome averaged 5.1 points per game and scored a season-high 9 points vs Hoopin' Hornets on 08 Feb 20.
[ top ]
MIDDLE SCHOOL
[ top ]
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
B.B.M.T - Bremerton Park & Rec Boys League (2019-20)
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
IN THE NEWS
| BremertonBasketball.com (2018, Jul. 02) | Bremerton Boys Varsity return from Seattle without a win |
| BremertonBasketball.com (2018, Jun. 28) | Knights in Seattle this Weekend |
| BremertonBasketball.com (2018, Jun. 13) | Knights show depth in back-to-back Summer League wins |
| BremertonBasketball.com (2018, Jun. 06) | Knights Go 1 and 1 in Summer League Opener |
| Kitsap Sun (Feb. 1, 2018) | Behind the scenes with Bremerton boys basketball |
| YOUTUBE VIDEO | |
| 2019, Jan. 29 | BHS Boys Varsity - Senior Night (PAngeles - 29 Jan 19) |
| 2019, Jan. 18 | BHS Boys Varsity - Jumball & opening sequence (Sequim - 18 Jan 19 1Q) |
| 2018, Dec. 14 | Post-Game Interview - BHS Boys Varsity McCoy Retome (Kingston - 14 Dec 18) |
| 2018, Dec. 14 | BHS Boys Varsity - McCoy Retome assist to brother Kimo for 3 (Kingston - 14 Dec 18 3Q) |
| 2018, Jan. 09 | BHS Boys Varsity - Defensive Stop at Sequim (09 Jan 18) |
| 2018, Feb. 01 | Player Interview - McCoy Retome (BHS Boys Varsity - 01 Feb 18) |