| FG | 2FG | RB | ||||||||||||||||
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | O | D | Tot | TO | STL | DFL | PF | PTS |
| 3/10/20 | MV Girls JV | Ridgetop Raiders | W11-42 | 1 | 4 | .0 | 4 | .0 | 1 | 1 | ||||||||
| 3/5/20 | MV Girls JV | Curtis Cougars | W20-55 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 1 | 1 | 1 | 2 | |||
| 2/27/20 | MV Girls JV | John Sedgwick Generals | W32-33 | 1 | 1 | .0 | 1 | .0 | 1 | 1 | 2 | 2 | 1 | |||||
| 2/25/20 | MV Girls JV | @Central Kitsap Cubs | W43-37 | 1 | .0 | .0 | 1 | 1 | 2 | |||||||||
| 2/10/20 | MV Girls JV | @Curtis Cougars | W39-23 | 1 | 2 | .0 | 2 | .0 | 1 | |||||||||
| 2/5/20 | MV Girls JV | Poulsbo Panthers | W27-47 | 1 | .0 | .0 | 1 | 1 | ||||||||||
| 2/3/20 | MV Girls JV | @John Sedgwick Generals | W41-38 | 1 | 1 | .0 | 1 | .0 | 1 | 1 | 3 | |||||||
| Winter 2019/2020 | 7 | 1 | 11 | 9.1 | 1 | 11 | 9.1 | 4 | 2 | 6 | 9 | 2 | 1 | 1 | 2 | |||
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
![]() |
|
- photo courtesy of Terrance Cook |
|
MOUNTAIN VIEW GIRLS JV (2020) Back Row (l to r): Raymielle Cabato, Charlotte Bronold, Alejandra Mendoza, Asst. Girls Coach Marshaunn Thompson, Teyana Grayson, Tianna DeJesus, Layla Cendana Front Row (l to r): Head Girls Coach Jessi Bolger, Arrika Robinett, Elizabeth Quintero, Zenobia Maney, Rylee Boo Fletcher-Carter, Carmen Derda, McKaela Robison |
Played in 7 games as a 6th grader on the 2020 MV Girls JV team - 9 wins, 1 loss, (.900) League - that finished 1st of 6 teams in the West Sound Middle School (Div. I) Girls League . . . Fletcher-Carter wore #03, played 6 minutes per game and averaged 0.3 points, 0.9 rebounds, 0.1 fouls, 1.3 turnovers, and 0.3 steals per game . . . She shot .090 (1/11) from field goal range.
PEE WEES
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
MV Girls JV - West Sound Middle School (Div. I) Girls JV League (2020)
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
| IN THE NEWS | |
| YOUTUBE VIDEO | |