STANDINGS
| Bremerton High School (2025-26) | ||||||||||
| Team | Rcrd | Perc | Home | Away | PF | Avg | PA | Avg | Last 10 | Streak |
| BHS Boys Varsity | 16-2 | .889 | 9-0 | 7-2 | 1450 | 80.6 | 907 | 50.4 | 8-2 | W3 |
| BHS Boys JV | 11-4 | .733 | 5-2 | 6-2 | 966 | 64.4 | 769 | 51.3 | 7-3 | W5 |
| BHS Boys CTeam | 0-0 | .000 | 0-0 | 0-0 | 0 | 0.0 | 0 | 0.0 | - | - |
| ------------------------------ | ||||||||||
| BHS Girls Varsity | 1-14 | .067 | 1-7 | 0-7 | 456 | 30.4 | 829 | 55.3 | 1-9 | L8 |
| BHS Girls JV | 8-3 | .727 | 5-1 | 3-2 | 365 | 33.2 | 301 | 27.4 | 7-3 | W3 |
| * - Olympic League Champions | ||||||||||
HEADLINES
![]() |
| Tuesday, Jan. 27, 2026 - BREMERTONBASKETBALL.COM |
![]() |
|
BHS Boys JV hit their 3's in the 4th quarter to pull away from Bainbridge for the win |
|
Sianquits (14 pts), Anderson (11), Alexander (10), and hamilton (10) led the Knights |
![]() |
STANDINGS
.jpg)


_JV_FINAL.jpg)

.jpg)




.jpg)

