KITSAP PENINSULA PEE WEE ASSOCIATION 2020 BOYS A LEVEL STANDINGS |
||||||||||||
LEAGUE | | | OVERALL | ||||||||||
TEAM | WON | LOSS | Perc | GB | PF | PA | Diff | | | WON | LOSS | Perc | |
North Perry Boys A | 7 | 3 | .700 | 0 | 17 | 13 | 4 | | | 7 | 3 | .700 | |
Silverdale Boys A 1 | 7 | 3 | .700 | 0 | 16 | 12 | 4 | | | 7 | 3 | .700 | |
WA Boys A | 6 | 3 | .667 | 0.5 | 14 | 11 | 3 | | | 6 | 3 | .667 | |
Tracyton Boys A Purple | 5 | 4 | .556 | 1.5 | 14 | 13 | 1 | | | 5 | 4 | .556 | |
Tracyton Boys A White |
3 | 6 | .333 | 3.5 | 12 | 15 | -3 | | | 3 | 6 | .333 | |
Silverdale boys A 2 | 0 | 9 | .000 | 6.5 | 9 | 18 | -9 | | | 0 | 9 | .000 | |
NOTE: Playoffs cancelled to due Govenors COVID-19 Stay-at-Home order |