![]() |
||||||||||||||||||||
HEAD COACH | SEASON | LEAGUE | LEAGUE | OVERALL | FINISHED | |||||||||||||||
W | L | PRC | PF | Avg. | PA | Avg. | +/- | W | L | PRC | PF | Avg. | PA | Avg. | +/- | |||||
![]() |
John Sand | 2018-19 | Olympic 2A | 0 | 12 | .000 | 327 | 27.2 | 676 | 56.3 | -31.7 | 1 | 18 | .053 | 516 | 27.1 | 953 | 50.1 | -25.7 | 7th of 7 OL |
TOTAL | 9 | 38 | .191 | TOTAL | 17 | 59 | .223 | |||||||||||||
HEAD COACH | SEASON | LEAGUE | LEAGUE | OVERALL | FINISHED | |||||||||||||||
W | L | PRC | PF | Avg. | PA | Avg. | +/- | W | L | PRC | PF | Avg. | PA | Avg. | +/- | |||||
![]() |
Ashley Robinson | 2018-19 | Olympic 2A | 0 | 12 | .000 | 327 | 27.2 | 676 | 56.3 | -31.7 | 1 | 18 | .053 | 516 | 27.1 | 953 | 50.1 | -25.7 | 7th of 7 OL |
2017-18 | Olympic 2A | 0 | 12 | .000 | 366 | 30.5 | 731 | 60.9 | -30.4 | 0 | 19 | .000 | 559 | 29.4 | 1094 | 57.6 | -28.2 | 7th of 7 OL | ||
2016-17 | Olympic 2A | 5 | 7 | .417 | 515 | 42.9 | 545 | 45.4 | -2.5 | 9 | 10 | .473 | 845 | 44.5 | 851 | 44.8 | -0.3 | 6th of 8 OL | ||
2015-16 | Olympic 2A | 4 | 8 | .333 | 457 | 38.1 | 565 | 47.1 | -9.0 | 7 | 14 | .333 | 832 | 39.6 | 1041 | 49.6 | -10.0 |
5th of 7 OL WCD Tourn |
||
TOTAL | 9 | 38 | .191 | TOTAL | 17 | 59 | .223 | |||||||||||||
HEAD COACH | SEASON | LEAGUE | LEAGUE | OVERALL | FINISHED | |||||||||||||||
W | L | PRC | PF | Avg. | PA | Avg. | +/- | W | L | PRC | PF | Avg. | PA | Avg. | +/- | |||||
![]() |
Debbie Lindgren | 2014-15 | Olympic 2A | 1 | 11 | .083 | 406 | 33.8 | 610 | 50.8 | -17.0 | 6 | 14 | .300 | 764 | 38.2 | 936 | 46.8 | -8.6 | 7th of 7 OL |
2013-14 | Olympic 2A | 5 | 11 | .312 | 728 | 45.5 | 770 | 48.1 | -2.7 | 6 | 12 | .333 | 833 | 46.3 | 842 | 46.8 | -0.5 | 7th of 9 OL | ||
2012-13 | Olympic 2A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2011-12 | Olympic 2A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2010-11 | Olympic 3A | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||
TOTAL | 6 | 22 | .214 | TOTAL | 12 | 26 | .316 | |||||||||||||
HEAD COACH | SEASON | LEAGUE | LEAGUE | OVERALL | FINISHED | |||||||||||||||
W | L | PRC | PF | Avg. | PA | Avg. | +/- | W | L | PRC | PF | Avg. | PA | Avg. | +/- | |||||
![]() |
Daniel McInnis | 2009-10 | Olympic 3A | - | - | - | - | - | - | - | - | 9 | 12 | .428 | - | - | - | - | - | - |
2008-09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
|
- | - | - | ||
2007-08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2006-07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WCD Tourn | ||
2005-06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WCD Tourn | ||
2004-05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WCD Tourn | ||
2003-04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2002-03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2001-02 | - | 1 | 11 | .083 | - | - | - | - | - | 1 | 19 | .050 | - | - | - | - | - | - | ||
2000-01 | - | - | - | - | - | - | - | - | - | 5 | 15 | .250 | - | - | - | - | - | - | ||
TOTAL | 1 | 11 | .083 | TOTAL | 15 | 46 | 245 | |||||||||||||
HEAD COACH | SEASON | LEAGUE | LEAGUE | OVERALL | FINISHED | |||||||||||||||
W | L | PRC | PF | Avg. | PA | Avg. | +/- | W | L | PRC | PF | Avg. | PA | Avg. | +/- | |||||
![]() |
Jim Portune | 1999-00 | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TOTAL | TOTAL | |||||||||||||||||||
HEAD COACH | SEASON | LEAGUE | LEAGUE | OVERALL | FINISHED | |||||||||||||||
W | L | PRC | PF | Avg. | PA | Avg. | +/- | W | L | PRC | PF | Avg. | PA | Avg. | +/- | |||||
![]() |
Doug Wagner | 1998-99 | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
1997-98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1996-97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1995-95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1994-95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1993-94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1992-93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1991-92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1990-91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1989-90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1988-89 | Olympic | - | - | - | - | - | - | 14 | 6 | .700 | 894 | 44.7 | 785 | 39.2 | +5.2 |
2nd OL WCD Tourn |
||||
1987-88 | Olympic | 7 | 3 | .700 | - | - | - | 17 | 6 | .739 | - | - | - | 2nd OL WCD Tourn |
||||||
1986-87 | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1985-86 | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
TOTAL | 7 | 3 | .700 | TOTAL | 31 | 12 | .721 | |||||||||||||
LEGEND State - WIAA State Tournament WCD - West Central District Tournament OL - Olympic Leage
[ index ] |