< prev |
WIAA OLYMPIC LEAGUE 2A/3A 1990-91 BOYS VARSITY STANDINGS |
next > | |||||||||||||||
LEAGUE | | | OVERALL | |||||||||||||||
TEAM | WON | LOSS | Perc | PF | Avg. | PA | Avg. | =/- | | | WON | LOSS | Perc. | PF | Avg. | PA | Avg. | =/- |
Bremerton Knights (2A) !*# | 9 | 1 | .900 | - | - | - | - | - | | | 20 | 5 | .800 | - | - | - | - | - |
Port Angeles Roughriders (3A) !* | 9 | 1 | .900 | - | - | - | - | - | | | 11 | 8 | .579 | - | - | - | - | - |
Sequim Wolves (2A) * | 5 | 5 | .500 | - | - | - | - | - | | | 10 | 11 | .476 | - | - | - | - | - |
Olympic Trojans (?) | 3 | 7 | .300 | - | - | - | - | - | | | 8 | 12 | .400 | - | - | - | - | - |
Central Kitsap Cougars (?) | 2 | 8 | .200 | - | - | - | - | - | | | 4 | 14 | .222 | - | - | - | - | - |
North Ktisap Vikings (?) | 2 | 8 | .200 | - | - | - | - | - | | | 4 | 14 | .222 | - | - | - | - | - |
[ top ][ index ] ! - League Champion * - West Central District # - State Tournament |