< prev |
WIAA NARROWS LEAGUE 4A (Bridge Division) 2005-06 BOYS VARSITY STANDINGS |
next > | |||||||||||||||
LEAGUE | | | OVERALL | |||||||||||||||
TEAM | WON | LOSS | Perc | PF | Avg. | PA | Avg. | =/- | | | WON | LOSS | Perc. | PF | Avg. | PA | Avg. | =/- |
South Kitsap Wolves !* | 11 | 1 | .917 | 847 | 70.6 | 603 | 50.2 | +20.3 | | | 25 | 2 | .925 | 1883 | 69.7 | 1424 | 52.7 | +16.9 |
Gig Harbor Tide * | 10 | 2 | .833 | 738 | 61.5 | 636 | 53.0 | +8.5 | | | 21 | 8 | .724 | 1706 | 58.8 | 1575 | 54.3 | +4.5 |
Central Kitsap Cougars * | 9 | 3 | .750 | 695 | 57.9 | 669 | 55.7 | +2.1 | | | 15 | 8 | .652 | 1305 | 56.7 | 1237 | 53.8 | +2.9 |
Port Angeles Roughriders* | 8 | 4 | .667 | 806 | 67.2 | 734 | 61.2 | +6.0 | | | 13 | 10 | .565 | 1419 | 61.7 | 1387 | 60.3 | +1.4 |
Shelton Highclimbers |
3 | 9 | .250 | 577 | 48.1 | 700 | 58.3 | -10.2 | | | 3 | 17 | .150 | 975 | 48.7 | 1193 | 59.6 | -10.9 |
Bremerton Knights | 3 | 9 | .250 | 701 | 58.4 | 804 | 67.0 | -8.6 | | | 7 | 13 | .350 | 1192 | 59.6 | 1318 | 65.9 | -6.3 |
Olympic Trojans | 2 | 10 | .167 | 661 | 55.1 | 766 | 63.8 | -8.7 | | | 4 | 16 | .200 | 1080 | 54.0 | 1278 | 63.9 | +9.9 |
North Kitsap Vikings | 2 | 10 | .167 | 559 | 46.6 | 672 | 56.0 | +9.4 | | | 4 | 15 | .210 | 944 | 49.7 | 1083 | 57.0 | -7.3 |
[ top ][ index ] ! - League Champion * - West Central District # - State Tournament |