< prev |
WIAA OLYMPIC LEAGUE 2A/3A 2007-08 BOYS VARSITY STANDINGS |
next > | |||||||||||||||
LEAGUE | | | OVERALL | |||||||||||||||
TEAM | WON | LOSS | Perc | PF | Avg. | PA | Avg. | =/- | | | WON | LOSS | Perc. | PF | Avg. | PA | Avg. | =/- |
Port Townsend Redskins !* | 14 | 1 | .933 | 846 | 56.4 | 695 | 46.3 | +10.1 | | | 23 | 4 | .852 | 1432 | 53.0 | 1230 | 45.5 | +7.4 |
Peninsula Seahawks * | 11 | 5 | .687 | 889 | 55.5 | 823 | 51.4 | +4.1 | | | 13 | 13 | .500 | 1371 | 52.7 | 1439 | 55.3 | -2.6 |
Port Angeles Roughriders * | 11 | 5 | .687 | 957 | 59.8 | 864 | 54.0 | +5.8 | | | 12 | 9 | .571 | 1199 | 57.1 | 1120 | 53.3 | +3.8 |
North Mason Bulldogs * | 8 | 7 | .533 | 913 | 60.9 | 811 | 54.1 | +6.8 | | | 14 | 8 | .636 | 1426 | 64.8 | 1170 | 53.2 | +11.6 |
Klahowya Eagles |
8 | 8 | .500 | 966 | 60.4 | 937 | 58.6 | +1.8 | | | 10 | 11 | .476 | 1267 | 60.3 | 1235 | 58.8 | +11.5 |
Bremerton Knights | 7 | 9 | .438 | 939 | 58.7 | 953 | 59.6 | -0.9 | | | 7 | 13 | .350 | 1186 | 59.3 | 1263 | 63.2 | -3.9 |
Sequim Wolves | 5 | 9 | .357 | 752 | 53.7 | 759 | 54.2 | -0.5 | | | 6 | 14 | .300 | 1044 | 52.2 | 1089 | 54.4 | -2.2 |
Olympic Trojans | 5 | 10 | .333 | 782 | 52.1 | 839 | 55.9 | -3.8 | | | 6 | 13 | .316 | 1058 | 55.7 | 1087 | 57.2 | -1.5 |
Kingston Buccaneers | 0 | 16 | .000 | 770 | 48.1 | 1155 | 72.2 | -24.1 | | | 0 | 18 | .000 | 853 | 47.4 | 1345 | 74.7 | -27.2 |
[ top ][ index ] ! - League Champion * - West Central District # - State Tournament |