< prev |
WIAA OLYMPIC LEAGUE 2A/3A 2008-09 BOYS VARSITY STANDINGS |
next > | |||||||||||||||
LEAGUE | | | OVERALL | |||||||||||||||
TEAM | WON | LOSS | Perc | PF | Avg. | PA | Avg. | =/- | | | WON | LOSS | Perc. | PF | Avg. | PA | Avg. | =/- |
North Kitsap Vikings !* | 13 | 1 | .928 | 806 | 57.6 | 595 | 42.5 | +15.3 | | | 19 | 8 | .703 | 1555 | 57.6 | 1345 | 49.9 | +7.8 |
Port Townsend Redskins * | 13 | 2 | .867 | 737 | 49.1 | 564 | 37.6 | +11.5 | | | 23 | 4 | .852 | 1392 | 51.5 | 1057 | 39.1 | +12.3 |
North Mason Bulldogs * | 11 | 2 | .846 | 709 | 54.5 | 579 | 44.5 | +10.0 | | | 21 | 5 | .807 | 1461 | 56.2 | 1164 | 44.8 | +11.4 |
Bremerton Knights * | 10 | 6 | .625 | 984 | 61.5 | 855 | 53.4 | +8.1 | | | 13 | 10 | .565 | 1361 | 59.2 | 1316 | 57.2 | +2.0 |
Klahowya Eagles |
5 | 9 | .357 | 772 | 55.1 | 826 | 59.0 | -3.9 | | | 8 | 14 | .364 | 1269 | 57.7 | 1343 | 61.0 | -3.3 |
Olympic Trojans | 4 | 9 | .308 | 601 | 46.2 | 716 | 55.1 | -8.9 | | | 10 | 12 | .454 | 1079 | 49.0 | 1165 | 52.9 | -4.0 |
Sequim Wolves | 4 | 9 | .308 | 592 | 45.5 | 677 | 52.1 | -6.6 | | | 12 | 16 | .428 | 1266 | 45.2 | 1395 | 49.8 | -4.6 |
Port Angeles Roughriders | 2 | 12 | .143 | 642 | 45.9 | 771 | 55.1 | -9.1 | | | 3 | 15 | .167 | 823 | 45.7 | 997 | 55.4 | -9.7 |
Kingston Buccaneers | 1 | 13 | .071 | 579 | 41.4 | 837 | 59.8 | -18.4 | | | 2 | 19 | .095 | 974 | 46.4 | 1293 | 58.8 | -12.4 |
[ top ][ index ] ! - League Champion * - West Central District # - State Tournament |