BHS Boys Varsity - Standings (2009-10)
< prev

WIAA OLYMPIC LEAGUE 2A/3A

2009-10 BOYS VARSITY STANDINGS

next >
  LEAGUE | OVERALL
TEAM WON LOSS Perc PF Avg. PA Avg. =/- | WON LOSS Perc. PF Avg. PA Avg. =/-
Bremerton Knights !*# 14 2 .875 1172 73.2 886 55.4 +17.9 | 16 9 .800 1747 69.9 1536 61.4 +8.4
Kingston Buccaneers * 10 5 .667 852 56.8 759 50.6 +6.2 | 13 9 .590 1252 56.9 1151 52.3 +4.6
North Mason Bulldogs * 10 5 .667 797 53.1 703 46.9 +6.2 | 16 9 .640 1371 54.8 1249 50.0 +4.8
Sequim Wolves * 8 6 .571 672 48.0 709 50.6 -2.6 | 10 12 .454 1073 48.8 1156 52.5 -3.7

Port Angeles Roughriders *

8 6 ..571 753 53.8 704 50.3 +3.5 | 12 11 .522 1220 53.0 1205 52.4 +0.6
Olympic Trojans 5 8 .385 630 48.5 669 51.5 -3.0 | 10 11 .476 1058 50.3 1029 49.0 +1.3
Port Townsend Redskins 6 10 .375 667 41.7 778 48.6 -6.9 | 10 14 .417 1016 42.3 1131 47.1 -4.8
North Kitsap Vikings 5 10 .333 755 50.3 836 55.7 -5.4 | 6 14 .300 1016 50.8 1121 56.0 -5.2
Klahowya Eagles 1 15 .062 810 50.6 1068 66.7 -16.1 | 3 17 .150 1008 50.4 1305 65.2 -14.8
 [ top ][ index ] ! - League Champion  * - West Central District  # - State Tournament