BHS Boys Varsity - Standings (2013-14)
< prev

WIAA OLYMPIC LEAGUE 2A

2013-14 BOYS VARSITY STANDINGS

next >
  LEAGUE | OVERALL
TEAM WON LOSS Perc PF Avg. PA Avg. =/- | WON LOSS Perc. PF Avg. PA Avg. =/-
Bremerton Knights !* 15 1 .937 1158 72.4 922 57.6 +14.8 | 18 6 .750 1618 67.4 1427 59.5 +8.0
Sequim Wolves * 13 3 .812 934 58.4 782 48.9 +9.5 | 15 7 .682 1283 58.3 1166 53.5 +4.8
Olympic Trojans * 12 4 .750 997 62.3 822 51.4 +19.9 | 15 8 .652 1350 58.7 1182 51.4 +7.3
Port Angeles Roughriders * 9 7 .562 1029 64.3 987 61.6 +2.7 | 11 10 .523 1323 63.0 1316 62.7 +0.3

North Kitsap Vikings

8 8 .500 1088 68.0 976 61.0 +7.0 | 11 9 .550 1336 66.8 1184 59.2 +7.6
Kingston Buccaneers 7 9 .437 803 50.2 840 52.5 -2.3 | 7 13 .350 936 46.8 1098 54.9 -8.1
Port Townsend Redhawks 5 11 .312 778 48.8 826 51.6 -3.0 | 7 12 .368 946 49.8 967 50.9 -1.1
North Mason Bulldogs 3 13 .187 803 50.2 976 61.0 -10.8 | 6 14 .300 1026 51.3 1198 59.9 -8.6
Klahowya Eagles 0 16 .000 728 45.5 1186 74.1 -28.6 | 1 18 .052 938 49.3 1010 74.2 -24.9
 [ top ][ index ] ! - League Champion  * - West Central District  # - State Tournament