BHS Boys Varsity - Standings (2016-17)
< prev

WIAA OLYMPIC LEAGUE 2A

2016-17 BOYS VARSITY STANDINGS

next >
  LEAGUE | OVERALL
TEAM WON LOSS Perc PF Avg. PA Avg. =/- | WON LOSS Perc. PF Avg. PA Avg. =/-
North Kitsap Vikings !* 11 1 .917 822 68.5 666 55.5 +13.0 | 21 7 .750 1798 64.2 1571 56.1 +8.1
Olympic Trojans * 9 3 .750 742 61.8 601 50.1 +11.7 | 20 8 .714 1739 62.1 1540 55.0 +7.1
Kingston Buccaneers * 8 4 .667 772 64.3 634 52.8 +11.5 | 17 8 .680 1630 65.2 1395 55.8 +9.4
Port Angeles Roughriders * 7 5 .583 667 55.6 653 54.4 +1.2 | 11 10 .524 1214 57.8 1107 52.7 +5.1

Bremerton Knights

4 8 .333 583 48.6 629 52.4 +4.4 | 6 14 .428 1054 45.8 1124 48.9 -3.5
North Mason Bulldogs 2 10 .167 575 47.9 796 66.3 -18.4 | 7 12 .368 1028 54.1 1136 59.8 -5.7
Sequim Wolves 1 11 .083 510 42.5 690 57.5 -15.0 | 5 15 .250 940 47.0 1140 57.0 -10.0
 [ top ][ index ] ! - League Champion  * - West Central District  # - State Tournament