BHS Boys Varsity - Standings (2017-18)
< prev

WIAA OLYMPIC LEAGUE 2A

2017-18 BOYS VARSITY STANDINGS

next >
  LEAGUE | OVERALL
TEAM WON LOSS Perc PF Avg. PA Avg. =/- | WON LOSS Perc. PF Avg. PA Avg. =/-
North Kitsap Vikings !* 11 1 .917 799 66.6 493 41.1 +25.5 | 21 5 .807 1742 67.0 1295 49.8 +17.2
Olympic Trojans * 10 2 .833 724 60.3 548 45.7 +14.6 | 19 6 .760 1450 58.0 1198 47.9 +10.1
Port Angeles Roughriders * 9 3 .750 776 64.7 560 46.7 +18.0 | 15 9 .625 1418 59.1 1180 49.2 +9.9
Sequim Wolves * 6 6 .500 596 49.7 606 50.5 -0.8 | 10 12 .454 1104 50.2 1124 51.1 -0.9

North Mason Bulldogs

3 9 .250 564 47.0 703 58.6 -11.6 | 7 13 .350 1026 51.3 1146 57.3 -6.0
Kingston Buccaneers 2 10 .167 488 40.7 770 64.2 -23.5 | 3 17 .150 826 41.3 1314 65.7 -24.4
Bremerton Knights 1 11 .083 470 39.2 736 61.3 -22.1 | 2 18 .100 770 38.5 1294 64.7 -26.2
 [ top ][ index ] ! - League Champion  * - West Central District  # - State Tournament