BHS Boys Varsity - Standings (2018-19)
< prev

WIAA OLYMPIC LEAGUE 2A

2018-19 BOYS VARSITY STANDINGS

next >
  LEAGUE | OVERALL
TEAM WON LOSS Perc PF Avg. PA Avg. =/- | WON LOSS Perc. PF Avg. PA Avg. =/-
Port Angeles Roughriders !* 12 1 .923 910 70.0 588 45.2 +24.8 | 18 6 .750 1536 64.0 116 46.5 +17.5
North Kitsap Vikings * 11 2 .846 900 69.2 725 55.8 +13.4 | 23 6 .793 1894 65.3 1598 55.1 +10.2
Sequim Wolves * 7 5 .583 714 59.5 700 58.3 +1.2 | 12 10 .545 1276 58.0 1265 57.5 +0.5
Olympic Trojans * 6 6 .500 722 60.2 672 56.0 +4.2 | 13 12 .520 1498 59.9 1405 56.2 +3.7

Bremerton Knights

4 8 .333 622 51.8 754 62.8 -11.0 | 8 12 .400 1083 47.1 1183 51.4 -5.0
North Mason Bulldogs 2 10 .167 628 52.3 768 64.0 -11.7 | 7 13 .350 1084 54.2 1190 59.5 -5.3
Kingston Buccaneers 1 11 .083 563 46.9 851 70.9 -24.0 | 1 19 .050 872 43.6 1358 67.9 -24.3
 [ top ][ index ] ! - League Champion  * - West Central District  # - State Tournament