WA Boys E - Standings (2016)

KITSAP PENINSULA PEE WEE ASSOCIATION

2016 BOYS E (Division One) STANDINGS

 
  LEAGUE | OVERALL
TEAM WON LOSS Perc GB PF PA Diff | WON LOSS Perc
Silverdale Boys E Team 1 11 0 1.000 0 271 92 179 | 11 0 1.000
North Mason Boys E Black 9 2 .818 2 285 152 133 | 9 2 .818
North Perry Boyes E Green 9 2 .818 2 208 174 34 | 9 2 .818
WA Boys E Blue 7 2 .778 2.5 372 231 141 | 7 2 .778

South Kitsap Boys E Team 1

3 5 .375 5 129 198 -69 | 3 5 .375
Tractyon Boys E 3 5 .375 5 169 228 -59 | 3 5 .375
North Kitsap Boys E 2 6 .250 6 110 282 -172 | 2 6 .250
Chico Boys E Red 1 6 .143 6.5 94 155 -61 | 1 6 .143
NK Suquamish Boys E 1 7 .125 7 103 173 -70 | 1 7 .125
 [ top ][ index ]  ! - Tournament Champions

 

 

KITSAP PENINSULA PEE WEE ASSOCIATION

2016 BOYS E (Division Two) STANDINGS

 
  LEAGUE | OVERALL
TEAM WON LOSS Perc GB PF PA Diff | WON LOSS Perc
Silverdale Boys E Team 2 8 2 .800 0 220 95 125 | 8 2 .800
South Kitsap Boys E Team 2 7 2 .777 2 168 105 63 | 7 2 .777
WA Boys E Gold 6 3 .667 3 132 74 12 | 6 3 .667
North Perry Boys E White 4 6 .400 3.5 132 74 58 | 4 6 .400

North Mason Boys E Gray

3 4 .429 4 85 133 -48 | 3 4 .429
Silverdale Boys E Team 3 3 4 .429 4 100 110 -10 | 3 4 .429
North Mason Boys E White 1 5 .167 5.5 65 154 -89 | 1 5 .167
Chico Boys E Black 1 6 .143 6 60 171 -111 | 1 6 .143
 [ top ][ index ]  ! - Tournament Champions