KITSAP PENINSULA PEE WEE ASSOCIATION 2017 BOYS D LEVEL STANDINGS |
||||||||||||
LEAGUE | | | OVERALL | ||||||||||
TEAM | WON | LOSS | Perc | GB | PF | PA | Diff | | | WON | LOSS | Perc | |
North Perry Boys D Green | 11 | 0 | 1.000 | 0 | 22 | 11 | 11 | | | 11 | 0 | 1.000 | |
Silverdale Boys D 2 | 8 | 3 | .727 | 3 | 19 | 14 | 5 | | | 8 | 3 | .727 | |
WA Boys D | 7 | 4 | .636 | 4 | 18 | 15 | 3 | | | 7 | 4 | .636 | |
Tracyton Boys D | 7 | 4 | .636 | 4 | 18 | 15 | 3 | | | 7 | 4 | .636 | |
South Kitsap Boys D |
4 | 3 | .571 | 5 | 17 | 19 | -2 | | | 4 | 3 | .571 | |
Chico Boys D | 5 | 7 | .417 | 6.5 | 17 | 19 | -2 | | | 5 | 7 | .417 | |
North Perry Boys D Black | 4 | 8 | .333 | 7.5 | 16 | 20 | -4 | | | 4 | 8 | .333 | |
North Mason Boys D | 2 | 10 | .167 | 9.5 | 14 | 22 | -8 | | | 2 | 10 | .167 | |
Silverdale Boys D 1 | 1 | 10 | .091 | 10 | 12 | 21 | -9 | | | 1 | 10 | .091 | |
! - Tournament Champions |