KITSAP PENINSULA PEE WEE ASSOCIATION 2018 BOYS C LEVEL (DivIsion One) STANDINGS |
||||||||||||
LEAGUE | | | OVERALL | ||||||||||
TEAM | WON | LOSS | Perc | GB | PF | PA | Diff | | | WON | LOSS | Perc | |
WA Boys C Blue | 12 | 0 | 1.000 | 0 | 24 | 12 | 12 | | | 12 | 0 | 1.000 | |
South Kitsap Boys C Maroon | 10 | 2 | .833 | 2 | 22 | 14 | 8 | | | 10 | 2 | .833 | |
North Mason Boys C Black | 5 | 7 | .417 | 7 | 16 | 18 | -2 | | | 5 | 7 | .417 | |
Chico Boys C Red | 5 | 7 | .417 | 7 | 16 | 18 | -2 | | | 5 | 7 | .417 | |
Silverdale Boys C 1 |
4 | 8 | .333 | 8 | 16 | 20 | -4 | | | 4 | 8 | .333 | |
Chico Boys C White | 0 | 12 | .000 | 12 | 12 | 24 | -12 | | | 0 | 12 | .000 | |
! - Tournament Champion |
KITSAP PENINSULA PEE WEE ASSOCIATION 2018 BOYS C LEVEL (DivIsion Two) STANDINGS |
||||||||||||
LEAGUE | | | OVERALL | ||||||||||
TEAM | WON | LOSS | Perc | GB | PF | PA | Diff | | | WON | LOSS | Perc | |
Chico Boys C Black | 11 | 1 | .917 | 0 | 22 | 12 | 10 | | | 11 | 1 | .971 | |
South Kitsap Boys C White | 9 | 3 | .750 | 2 | 21 | 15 | 6 | | | 9 | 3 | .750 | |
NK-Suquamish Boys C | 6 | 4 | .600 | 3 | 20 | 16 | 4 | | | 6 | 4 | .600 | |
North Perry Boys C | 6 | 6 | .500 | 5 | 50 | 50 | 0 | | | 6 | 6 | .500 | |
Silverdale Boys C 2 |
5 | 7 | .417 | 6 | 49 | 51 | -2 | | | 5 | 7 | .417 | |
WA Boys C Gold | 3 | 9 | .250 | 8 | 15 | 21 | -6 | | | 3 | 9 | .250 | |
North Mason Boys C White | 0 | 12 | .000 | 11 | 11 | 23 | -12 | | | 0 | 12 | .000 | |
! - Tournament Champion |