KITSAP PENINSULA PEE WEE ASSOCIATION 2018 BOYS A LEVEL STANDINGS |
||||||||||||
LEAGUE | | | OVERALL | ||||||||||
TEAM | WON | LOSS | Perc | GB | PF | PA | Diff | | | WON | LOSS | Perc | |
Chico Boys A Red | 8 | 1 | .889 | 0 | 17 | 10 | 7 | | | 8 | 1 | .889 | |
Tracyton Boys A | 9 | 2 | .818 | 0 | 20 | 13 | 7 | | | 9 | 2 | .818 | |
Silverdale Boys A | 6 | 3 | .667 | 2 | 15 | 12 | 3 | | | 6 | 3 | .667 | |
North Perry Boys A | 3 | 3 | .500 | 3.5 | 9 | 9 | 0 | | | 3 | 3 | .500 | |
North Mason Boys A |
3 | 7 | .300 | 5.5 | 13 | 17 | -4 | | | 3 | 7 | .300 | |
WA Ave Boys A | 3 | 7 | .300 | 5.5 | 13 | 17 | -4 | | | 3 | 7 | .300 | |
Chico Boys A Black | 0 | 9 | .000 | 8 | 9 | 18 | -9 | | | 0 | 9 | .000 | |
! - Tournament Champions |