KITSAP PENINSULA PEE WEE ASSOCIATION 2019 BOYS A LEVEL STANDINGS |
||||||||||||
LEAGUE | | | OVERALL | ||||||||||
TEAM | WON | LOSS | Perc | GB | PF | PA | Diff | | | WON | LOSS | Perc | |
Chico Boys A Red ! | 8 | 0 | 1.000 | 0 | 16 | 8 | 8 | | | 10 | 0 | 1.000 | |
WA Boys A Gold | 8 | 2 | .800 | 1 | 18 | 12 | 6 | | | 8 | 3 | .727 | |
Silverdale Boys A | 8 | 2 | .800 | 1 | 18 | 12 | 6 | | | 10 | 3 | .769 | |
Chico Boys A Black | 5 | 3 | .625 | 3 | 13 | 11 | 2 | | | 5 | 4 | .555 | |
South Kitsap Boys A |
5 | 5 | .500 | 4 | 15 | 15 | 0 | | | 5 | 5 | .500 | |
WA Boys A Blue | 4 | 6 | .400 | 5 | 14 | 16 | -2 | | | 4 | 7 | .364 | |
Tracyton Boys A | 2 | 7 | .222 | 6.5 | 11 | 16 | -5 | | | 2 | 7 | .222 | |
North Perry Boys A | 1 | 9 | .100 | 8 | 11 | 19 | -8 | | | 1 | 9 | .100 | |
Chico Boys A White | 0 | 8 | .000 | 8 | 8 | 16 | -8 | | | 0 | 8 | .000 | |
! - Tournament Champions |