KITSAP PENINSULA PEE WEE ASSOCIATION 2020 BOYS B LEVEL (DivIsion One) STANDINGS |
||||||||||||
LEAGUE | | | OVERALL | ||||||||||
TEAM | WON | LOSS | Perc | GB | PF | PA | Diff | | | WON | LOSS | Perc | |
WA Boys B | 7 | 0 | 1.000 | 0 | 14 | 7 | 7 | | | 7 | 0 | 1.000 | |
South Kitsap Boys B | 4 | 2 | .667 | 2.3 | 10 | 8 | 2 | | | 4 | 2 | .667 | |
North Perry Boys B Black | 3 | 3 | .500 | 3.5 | 9 | 9 | 0 | | | 3 | 3 | .500 | |
Chico Boys B Red | 3 | 4 | .429 | 4 | 10 | 11 | -1 | | | 3 | 4 | .429 | |
North Mason Boys B |
0 | 8 | .000 | 7.5 | 8 | 16 | -8 | | | 0 | 8 | .000 | |
NOTE: Playoffs cancelled to due Govenors COVID-19 Stay-at-Home order |