KITSAP PENINSULA PEE WEE ASSOCIATION 2017 BOYS AA STANDINGS |
||||||||||||
LEAGUE | | | OVERALL | ||||||||||
TEAM | WON | LOSS | Perc | GB | PF | PA | Diff | | | WON | LOSS | Perc | |
WA Boys AA ! | 12 | 0 | 1.000 | 0 | 24 | 12 | 12 | | | 12 | 0 | 1.000 | |
Chico Boys AA Black | 11 | 1 | .917 | 1 | 23 | 13 | 10 | | | 11 | 1 | .917 | |
Silverdale Boys AA 2 | 8 | 4 | .667 | 4 | 20 | 16 | 4 | | | 8 | 4 | .667 | |
North Mason Boys AA Black | 7 | 5 | .583 | 5 | 19 | 17 | 2 | | | 7 | 5 | .583 | |
Silverdale Boys AA 1 | 5 | 7 | .417 | 7 | 17 | 19 | -2 | | | 5 | 7 | .417 | |
North Perry Boys AA |
5 | 7 | .417 | 7 | 17 | 19 | -2 | | | 5 | 7 | .417 | |
Chico Boys AA Red | 4 | 8 | .333 | 8 | 16 | 20 | -4 | | | 4 | 8 | .333 | |
Tracyton Boys AA | 2 | 10 | .167 | 10 | 14 | 22 | -8 | | | 2 | 10 | .167 | |
North Mason Boys AA White | 0 | 12 | .000 | 12 | 12 | 24 | -12 | | | 0 | 12 | .000 | |
! - Champions |